Page 69 - IJPS-11-4
P. 69

International Journal of
            Population Studies                                                  Early marriage and infant mortality in SSA




            Table 4. (Continued)
            Variables                         Model 3      Model 4      Model 5      Model 6       Model 7
             Multiple                                                             3.93 (2.43 – 6.35)*** 3.97 (2.44 – 6.47)***
            Antenatal care visits
             <4                                                                        1.00          1.00
             4+                                                                    0.75 (.58 – 0.97)*  0.75 (0.58 – 0.98)*
            Place of delivery
             Facility-based                                                            1.00          1.00
             Home                                                                  1.31 (1.01 – 1.69)  1.35 (.096 – 1.89)
             Other                                                                 0.78 (0.33 – 1.81)  0.90 (0.37 – 2.17)
            Country
             Nigeria (RC)                                                                            1.00
             Angola                                                                              1.06 (0.42 – 2.69)
             Benin                                                                               0.80 (0.37 – 1.73)
             Burkina Faso                                                                       1.79 (1.00 – 3.22)*
             Burundi                                                                             1.33 (0.54 – 3.29)
             Cameroon                                                                            0.71 (0.34 – 1.49)
             Chad                                                                                1.47 (0.78 – 2.43)
             Congo                                                                               1.59 (0.61 – 4.14)
             Congo DR                                                                            1.77 (0.77 – 4.07)
             Comoros                                                                             1.30 (0.44 – 3.78)
             Cote D'Ivoire                                                                       1.68 (0.67 – 4.15)
             Gabon                                                                               0.36 (0.09 – 1.38)
             Ghana                                                                              0.06 (0.01 – 0.51)**
             Guinea                                                                             2.21 (1.09 – 4.48)*
             Kenya                                                                               1.20 (0.57 – 2.52)
             Lesotho                                                                             0.58 (0.21 – 1.59)
             Liberia                                                                             0.52 (0.12 – 2.18)
             Malawi                                                                              0.60 (0.24 – 1.47)
             Mali                                                                                0.83 (0.40 – 1.74)
             Mozambique                                                                          1.31 (0.49 – 3.48)
             Namibia                                                                             1.31 (0.28 – 6.00)
             Niger                                                                               0.82 (0.35 – 1.94)
             Rwanda                                                                              0.93 (0.30 – 2.89)
             South Africa                                                                        1.20 (0.24 – 5.92)
             Sierra-Leone                                                                       2.93 (1.43 – 5.83)**
             Tanzania                                                                            0.48 (0.15 – 1.52)
             Uganda                                                                              0.95 (0.52 – 1.72)
             Zambia                                                                              1.09 (0.32 – 3.68)
             Zimbabwe                                                                            1.09 (0.41 – 2.85)
            Note: *p<0.05, **p<0.01, ***p<0.001.
            Abbreviation: RC: Reference category.

              Our  multivariable  analysis  explored  the  independent   children of women who were first married before age 15
            effects of child marriage on infant mortality and its results   and at the age range of 15 – 17 were found to confront
            established an association between the two variables:   elevated danger of dying in the 1   year of their life. The
                                                                                          st

            Volume 11 Issue 4 (2025)                        63                        https://doi.org/10.36922/ijps.2411
   64   65   66   67   68   69   70   71   72   73   74