Page 88 - IJPS-10-4
P. 88
International Journal of
Population Studies Migration and child mortality estimation
Table 3. Child mortality estimates and their percent difference for a rural region
Survey year Age q q q
1 0 4 1 5 0
NME CME % Diff NME CME % Diff NME CME % Diff
1989 20 – 24 73.9 76.7 +3.8 46.1 48.6 +5.4 116.6 121.6 +4.3
25 – 29 63.1 62.4 −1.1 36.6 36.0 −1.6 97.5 96.1 −1.4
30 – 34 66.0 65.9 −0.2 39.1 39.0 −0.3 102.5 102.3 −0.2
35 – 39 65.6 64.5 −1.7 38.7 37.8 −2.3 101.7 99.8 −1.9
40 – 44 70.8 70.4 −0.6 43.3 43.0 −0.7 111.0 110.4 −0.5
45 – 49 70.0 69.9 −0.1 42.6 42.5 −0.2 109.7 109.5 −0.2
Mean difference 0.0 Mean difference +0.1 Mean difference 0.0
1993 20 – 24 73.7 72.8 −1.2 45.8 45.1 +5.4 116.1 114.6 −1.3
25 – 29 62.7 62.5 −0.3 36.3 36.1 −1.6 96.7 96.4 −0.3
30 – 34 69.7 69.4 −0.4 42.3 42.1 −0.3 109.1 108.6 −0.5
35 – 39 68.2 69.8 +2.3 41.0 42.4 −2.3 106.4 109.3 +2.7
40 – 44 69.5 70.0 +0.7 42.2 42.6 −0.7 108.8 109.6 +0.7
45 – 49 70.0 70.3 +0.4 42.6 42.9 −0.2 109.6 110.2 +0.5
Mean difference +0.3 Mean difference +0.1 Mean difference +0.3
1998 20 – 24 72.9 76.4 +4.8 45.1 48.3 +7.1 114.7 121.0 +5.5
25 – 29 68.9 67.9 −1.5 41.6 40.7 −2.2 107.6 105.8 −1.7
30 – 34 73.2 73.0 −0.3 45.4 45.2 −0.4 115.3 114.9 −0.3
35 – 39 60.0 59.6 −0.7 34.0 33.6 −1.2 92.0 91.2 −0.9
40 – 44 70.8 69.9 −1.3 43.3 42.5 −1.8 111.0 109.5 −1.4
45 – 49 76.6 75.9 −0.9 48.5 47.9 −1.2 121.4 120.1 −1.1
Mean difference 0.0 Mean difference +0.1 Mean difference 0.0
2003 20 – 24 76.9 77.2 +0.4 48.8 49.1 +0.6 122.0 122.5 +0.4
25 – 29 69.8 71.1 +1.9 42.4 43.6 +2.8 109.3 111.6 +2.1
30 – 34 65.9 67.4 +2.3 39.0 40.3 +3.3 102.4 105.1 +2.6
35 – 39 80.8 80.3 −0.6 52.4 52.0 −0.8 129.0 128.1 −0.7
40 – 44 58.5 59.0 +0.9 32.7 33.1 +1.2 89.3 90.2 +1.0
45 – 49 72.0 73.9 +2.6 44.4 46.1 +3.8 113.3 116.6 +2.9
Mean difference +1.3 Mean difference +1.8 Mean difference +1.4
2008/9 20 – 24 65.2 64.7 −0.8 38.4 38.0 −1.0 101.1 100.2 −0.9
25 – 29 53.2 56.6 +6.4 28.2 31.0 +9.9 79.9 85.8 +7.4
30 – 34 53.1 53.8 +1.3 28.2 28.7 +1.8 79.8 80.9 +1.4
35 – 39 53.9 54.7 +1.5 28.8 29.5 +2.4 81.1 82.6 +1.8
40 – 44 63.4 61.9 −2.4 36.9 35.5 −3.8 97.9 95.2 −2.8
45 – 49 62.3 62.7 +0.6 35.9 36.2 +0.8 95.9 96.6 +0.7
Mean difference +1.1 Mean difference +1.5 Mean difference +1.3
2014 20 – 24 41.4 41.8 +1.0 18.4 18.7 +1.6 59.0 59.8 +1.4
25 – 29 41.0 41.7 +1.7 18.1 18.7 +3.3 58.3 59.6 +2.2
30 – 34 43.2 43.9 +1.6 19.9 20.4 +2.5 62.2 63.4 +1.9
35 – 39 49.4 49.1 −0.6 25.0 24.8 −0.8 73.1 72.6 −0.7
40 – 44 48.4 49.7 +2.7 24.2 25.3 +4.5 71.4 73.8 +3.4
45 – 49 52.0 51.3 −1.3 27.2 26.6 −2.2 77.9 76.6 −1.7
Mean difference +0.9 Mean difference +1.5 Mean difference +1.1
Notes: (i) NME refers to the mortality estimates obtained from non-migrant women, and CME refers to the mortality estimates obtained from
non-migrant women and in-migrant women combined. (ii) q , q , and q refer to infant mortality, one-to-four mortality rate, and under-five mortality
1 0 4 1
5 0
rate, respectively. (iii) % Diff is the difference between mortality estimate of non-migrant women and combined women expressed as a percent of
mortality estimates of non-migrant.
Abbreviations: NME: Non-migrant mortality estimate; CME: Combined mortality estimate.
Volume 10 Issue 4 (2024) 82 https://doi.org/10.36922/ijps.1837

