Page 21 - IJPS-8-1
P. 21

International Journal of
            Population Studies                             Validity and reliability of Mini-Mental State Examination in older Chinese




            Table A1. Indicators to the determination of the number of factors.
            No. of factors       RMSEA           BIC           SABIC          map          vss1         vss2
            1                     0.121          26100         26831          0.022         0.71         0
            2                     0.098          14752         15413          0.017         0.55        0.76
            3                     0.085          9703          10297          0.018         0.52        0.74
            4                     0.067          4938           5469          0.019         0.5         0.68
            5                     0.051          2055           2526          0.016         0.51        0.70
            6                     0.036           351           764           0.018         0.53        0.70
            7                     0.022          −444           −85           0.024         0.53        0.67
            RMSEA, root mean square error of approximation; BIC, Bayesian information criterion; SABIC, sample-adjusted BIC; map, Velicer’s MAP criteria;
            vss1, very simple structure 1; vss2, very simple structure 2.


            Table A2. Number of factors, eigenvalue, % and cumulative % variance explained.
            No. of                 Eigenvalue                    % of variance                 Cumulative % of
            factors                                                                               variance
            1                         6.56                          28.52                          28.52
            2                         1.87                          8.12                           36.63
            3                         1.62                          7.04                           43.67
            4                         1.57                          6.82                           50.49
            5                         1.36                          5.93                           56.42
            6                         1.19                          5.15                           61.57
            7                         0.87                          3.77                           65.34
            8                         0.76                          3.30                           68.64
            9                         0.74                          3.20                           71.84
            10                        0.70                          3.03                           74.87
            11                        0.67                          2.91                           77.78
            12                        0.61                          2.63                           80.42
            13                        0.58                          2.53                           82.95
            14                        0.56                          2.45                           85.40
            15                        0.52                          2.25                           87.65
            16                        0.48                          2.07                           89.72
            17                        0.43                          1.88                           91.60
            18                        0.42                          1.80                           93.40
            19                        0.37                          1.63                           95.03
            20                        0.36                          1.55                           96.58
            21                        0.34                          1.46                           98.04
            22                        0.24                          1.05                           99.10
            23                        0.21                          0.90                           100.00















            Volume 8 Issue 1 (2022)                         15                    https://doi.org/10.36922/ijps.v8i1.1285
   16   17   18   19   20   21   22   23   24   25   26