Page 27 - JCBP-2-2
P. 27
Journal of Clinical and
Basic Psychosomatics Life values in representative general population
(Cont’d...)
Partial eta 2 ; post-hoc tests (Bonferroni corrected)
MANOVA multivariate tests significance P; significant differences in age group comparison Age: P= 0.010; E 2 =0.003 Significant differences between age groups: 20 versus 80 Year: P=0.711; E 2 =0.000 Age*Year: P=0.043; E 2 =0.003 Age: P <0.001; E 2 =0.012 Significant differences between age groups: 20 versus 50, 60, 70, 80; 30 versus 70, 80; 40 versus 70, 80; 50 versus 80; 60 versus 20, 80 Year: P<0.001; E 2 =0.002 Age*Year: P =0.447; E 2 =0.001
Table 1. Comparison of life values in different age groups before and after a pandemic from representative samples (N=4911)
(Npre=2412; Npost=2499)
All 3.23 (1.31) 3.23 (1.39) 3.53 (1.28) 3.40 (1.37) 4.06 (1.18) 4.17 (1.12) 3.80 (1.23) 3.76 (1.26) versus 80 4.71 (1.09) 4.83 (1.04) 70,80 4.84 (1.04) 4.76 (1.02) 4.94 (1.04) 4.84 (0.95)
≥75 years (Npre=165; Npost=206) 80 3.09 (1.32) 3.03 (1.36) 3.34 (1.41) 3.04 (1.33) 3.57 (1.25) 3.59 (1.13) 2.98 (1.34) 2.88 (1.21) 4.52 (1.09) 4.95 (1.10) 4.82 (0.87) 4.60 (0.95) 4.98 (0.94) 4.76 (0.94)
65–74 years (Npre=307; Npost=337) 70 3.04 (1.39) 3.23 (1.40) 3.29 (1.35) 3.25 (1.35) 3.76 (1.28) 3.91 (1.20) 3.34 (1.27) 3.32 (1.28) 4.60 (1.17) 4.65 (1.13) 4.90 (1.00) 4.74 (0.99) 5.00 (0.99) 4.81 (0.96)
55–64 years (Npre=462; Npost=483) 60 3.32 (1.36) 3.13 (1.40) 3.50 (1.29) 3.36 (1.40) 4.06 (1.20) 4.05 (1.13) 3.68 (1.26) 3.51 (1.21) 4.64 (1.12) 4.76 (1.03) 4.82 (1.09) 4.76 (1.06) 4.94 (1.04) 4.81 (0.96)
45–54 years (Npre=455; Npost=414) 50 3.23 (1.27) 3.25 (1.40) 3.50 (1.26) 3.45 (1.40) 4.14 (1.11) 4.29 (1.02) 3.91 (1.10) 3.89 (1.17) 4.76 (1.02) 4.91 (1.00) 4.84 (1.02) 4.85 (1.03) 4.96 (1.01) 4.91 (0.92)
35–44 years (Npre=407; Npost=448) 40 3.14 (1.22) 3.28 (1.38) 3.50 (1.25) 3.48 (1.34) 4.04 (1.13) 4.34 (1.02) 3.83 (1.10) 3.94 (1.13) 4.67 (1.11) 4.85 (1.05) 4.79 (1.10) 4.75 (1.07) 4.90 (1.00) 4.85 (0.95)
25–34 years (Npre=356; Npost=404) 30 3.37 (1.27) 3.25 (1.39) 3.74 (1.21) 3.51 (1.39) 4.28 (1.11) 4.44 (1.10) 4.16 (1.14) 4.17 (1.17) 4.82 (1.11) 4.92 (0.93) 4.85 (1.06) 4.76 (0.97) 4.88 (1.09) 4.85 (0.97)
≤24 years (Npre=260; Npost=207) 20 3.30 (1.39) 3.43 (1.32) 3.79 (1.22) 3.62 (1.29) 4.36 (1.15) 4.35 (1.11) 4.35 (1.11) 4.54 (1.09) 4.94 (0.94) 4.97 (1.03) 4.88 (1.04) 4.80 (1.04) 4.95 (0.97) 4.82 (0.98)
pre- pandemic post- pandemic Achievement pre-pandemic Achievement post-pandemic Hedonism pre-pandemic Hedonism post-pandemic Stimulation pre-pandemic Stimulation post-pandemic Self-direction pre-pandemic Self-direction post-pandemic Universalism pre-pandemic Universalism post-pandemic Benevolence pre- pandemic Benevolence post-pandemic
Values Power Power
Volume 2 Issue 2 (2024) 4 https://doi.org/10.36922/jcbp.2192

