Page 45 - JCBP-3-2
P. 45

Journal of Clinical and
            Basic Psychosomatics                       Mental health status of Chinese college students in the post-epidemic period




            Table 2. Bivariate relationship between sociodemographic variables of college students’ mental health burden after the lifting of
            pandemic restrictions and stress-related issues (n=1105)
            Variables                          Categories  Generalized anxiety   Patient health   Perceived stress  Self-rating scale
                                                           disorder-7 scale  questionnaire-9  scale -10  of sleep
                                                         n     %         n    %       n    %      n    %
            Sex                                Female    230   21**      380  34***   452  41     159  14
                                               Male      130   12        221  20      325  29     101  9
            Place of residence                 Village   124   11        205  19      268  24     82   7
                                               Town      115   10        199  18.     250  23     82   7
                                               City      121   11        197  19      259  23     96   9
            Level of education                 Bachelor’s  313  28       532  48      692  63     226  21
                                               Master’s  45    4         66   6       82   7      33   3.
                                               Doctorate  2    0.2       3    0.3     3    0.3    1    0.1
            Field of study                     Medical   109   10**      197  18*     274  25     83   8
                                               specialty
                                               Nonmedical   251  23      404  37      503  46     177  16
                                               specialty
            Are you interning at this stage?   No        308   28        522  47      665  60     228  21
                                               Yes       52    5         79   7       112  10     32   3
            Have you ever been vaccinated with the COVID-19  No  8  0.7*  9   0.8     12   1      9    0.8***
            vaccine?                           Yes       352   32        592  53.6    765  69.2   251  23

            Have you ever been or are you currently infected   No  76  7*  122  11***  195  18    50   5*
            with COVID-19?                     Yes       284   26        479  43      582  53     210  19
            After the easing of the COVID-19 restrictions, did   No  219  20  295  27***  339  31  137  12***
            your overall pressure increase/decrease or remain   Yes  141  13  306  28  438  40    123  11
            unchanged?
            Could you fully cope with the pressure after the   No  76  7  94  9***    102  10***  65   5.9***
            lifting of the pandemic restrictions?  Yes   284   26        507  46      675  61     195  18
            Do you think other students feel pressure/anxiety   No  94  9  205  19***  303  27***  84  8***
            in the wake of the relaxation of the pandemic   Yes  266  24  396  36     474  41     176  16
            restrictions?
            After the easing of the COVID-19 restrictions, have  No  88  8  190  17***  295  27   79   7**
            you reduced your interactions with others?  Yes  272  25     411  37      482  44     181  16

            After the COVID-19 restrictions were relaxed, did   No  27  2**  52  5***  106  10*   26   2
            you worry that your highly vulnerable families and   Yes  333  30  549  50  671  61   234  21
            relatives would be infected with COVID-19?
            Did you worry about being infected after the   No  50  5     123  11***   193  17*    54   5**
            pandemic restrictions were lifted?  Yes      310   28        478  43      584  53     206  19
            After the COVID-19 restrictions were relaxed, did   No  40  4  95  9***   149  14     36   3**
            you feel that it has become more difficult to purchase   Yes  320  29  506  46  628  57  224  20
            COVID-19 prevention materials?
            After COVID-19 restrictions were relaxed, did   No  38  4    78   7*      125  11     44   4
            you pay more attention to the treatment of   Yes  322  29    523  47      652  59     216  20
            COVID-19?
            Do you find yourself lacking the knowledge of   No  83  8***  194  18     281  25***  83   8***
            COVID-19 transmission or infection?  Yes     277   25        407  37      496  45     177  16
            Were you afraid of taking public transport after the   No  98  9***  228  21***  333  30***  89  8***
            COVID-19 restrictions were relaxed?  Yes     262   24        373  34      444  40     171  16





            Volume 3 Issue 2 (2025)                         39                              doi: 10.36922/jcbp.2139
   40   41   42   43   44   45   46   47   48   49   50