Page 140 - AJWEP-v22i2
P. 140
AL-Sudani, et al.
AGDE (µSv/y) 204.6 229.5 169.6 128.4 227.9 180.7 141.6 175.5 204.9 162.3 142 157.3 153.9 158.6 168.3 167.1 127.1 159.8 124.6 174.7 166.5 231.8 269.2 124.6 269.2 175±37.2 300
ELCR tot (×10 -3 ) 1.1 1.2 0.9 0.67 1.2 0.9 0.78 0.9 1 0.89 0.78 0.79 0.79 0.79 0.9 0.9 0.67 0.79 0.67 0.9 0.9 1.2 1.5 0.67 1.5 0.9±0.2 1.45
ELCR out (×10 -3 ) 0.1 0.1 0.1 0.07 0.1 0.1 0.08 0.1 0.1 0.09 0.08 0.09 0.09 0.09 0.1 0.1 0.07 0.09 0.07 0.1 0.1 0.1 0.2 0.07 0.2 0.1±0.02 0.29
ELCR in (×10 -3 ) 1 1.1 0.8 0.6 1.1 0.8 0.7 0.8 0.9 0.8 0.7 0.7 0.7 0.7 0.8 0.8 0.6 0.7 0.6 0.8 0.8 1.1 1.3 0.6 1.3 0.8±0.2 1.16
AEDE tot (mSv/y) 0.33 0.33 0.22 0.22 0.33 0.23 0.22 0.23 0.33 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.23 0.22 0.34 0.44 0.22 0.44 0.3±0.06 0.48
Radiation hazard indices AEDE out AEDE in D tot (mSv/y) (mSv/y) (nGy/h) 0.03 0.3 84.7 0.03 0.3 94.3 0.02 0.2 69.6 0.02 0.2 53.1 0.03 0.3 93.5 0.03 0.2 74.5 0.02 0.2 58.8 0.03 0.2 72.3 0.03 0.3 84 0.02 0.2 66.9 0.02 0.2 58 0.02 0.2 64.1 0.02 0.2 63.1 0.02 0.2 65.3 0.02 0.2 68.9 0.02 0.2 68.8 0.02 0.2 52.9 0.02 0.2 65.5 0.02 0.2 50.4 0.03 0.2 71.2 0.02 0.2 68.5 0.04 0.3 95.4 0.04 0.4 112.1 0.02 0.2 50.4 0.04 0.4 112.1
D out (nGy/h) 29.1 32.6 24 18.2 32.1 25.7 20 24.9 29 23 19.9 22.2 21.7 22.4 23.8 23.7 18.1 22.6 17.4 24.6 23.6 33 38.6 17.4 38.6 24.8±5.4 59 Abbreviations: AEDE: Annual effective dose equivalents; AGDE: Annual gonadal dose equivalent; D: Absorbed gamma dose rates; ECLR: Excess lifetime cancer risk;
Table 6. Radiological risk indices in Kumait soil samples
D in (nGy/h) 55.6 61.7 45.6 34.9 61.4 48.8 38.8 47.4 55 43.9 38.1 41.9 41.4 42.9 45.1 45.1 34.8 42.9 33 46.6 44.9 62.4 73.5 33 73.5 47.2±10.1 84
Iγ 0.2 0.3 0.2 0.1 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.3 0.3 0.1 0.3 0.2±0.04 ≤1
H ex 0.2 0.2 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.09 0.1 0.1 0.2 0.2 0.09 0.2 0.1±0.03 ≤1
H in 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.1 0.2 0.1 0.2 0.2 0.2 0.3 0.1 0.3 0.2±0.04 ≤1
R aeq (Bq/kg) 62.9 70.9 51.4 38.4 68 55.4 41.8 53.6 62.3 49.3 41.8 47.6 46.4 47.6 51.2 51 38.5 48.6 36.8 52.6 50.8 72.4 84.6 36.8 84.6 53.2±12.1 370
Sample code S 1 S 2 S 3 S 4 S 5 S 6 S 7 S 8 S 9 S 10 S 11 S 12 S 13 S 14 S 15 S 16 S 17 S 18 S 19 S 20 S 21 S 22 S 23 Minimum Maximum Mean value±standard deviation World average (UNSCEAR 1 ) Effects of Atomic Radiation.
Volume 22 Issue 2 (2025) 134 doi: 10.36922/AJWEP025060032