Page 221 - GHES-3-1
P. 221

Global Health Economics and
            Sustainability
                                                                  Fatigue, quality of life, and social support in Greek health staff



            Table 7. Average values of scales and subscales
                           MSPSS  Family  Friends  Fatigue  Social   Factor A:   Factor B:   Factor   Factor D:   Total
                                                         support  Physical   Anxiety/  C: Social   Severe   GHQ‑28
                                                                symptoms  Insomnia  dysfunction  depression
            N
             Valid          159     159    159     159    159      158      159       159       159     158
             Missing         0      0       0       0      0        1        0        0         0        1
            Mean           5.6572  5.5283  5.2830  2.5063  5.4892  1.0859  1.0108    0.9928    0.3477  0.8626
            Standard deviation  1.35407  1.42341  1.46804  0.53471  1.28554  0.63088  0.69384  0.43360  0.49917  0.46787
            Minimum         1.00   1.00    1.00    1.00   1.00     0.00     0.00      0.14     0.00     0.07
            Maximum         7.00   7.00    7.00    4.20   7.00     2.57     3.00      2.57     2.71     2.57
            Abbreviations: GHQ-28: General health questionnaire-28; MSPSS: Multidimensional scale of perceived social support.

            Table 8. Descriptive analysis of scales and subscales by field of work
                                   Place of work      N      Mean       Standard deviation   Standard error of mean
            MSPSS                  Public hospital    64    5.4453          1.50691               0.18836
                                   Private clinic/hospital  95  5.8000      1.22832               0.12602
            Family                 Public hospital    64    5.3203          1.67229               0.20904
                                   Private clinic/hospital  95  5.6684      1.21736               0.12490
            Friends                Public hospital    64    5.0742          1.54796               0.19350
                                   Private clinic/hospital  95  5.4237      1.40245               0.14389
                                   Private clinic/hospital  95  5.6307      1.16601               0.11963
            Fatigue                Public hospital    64    2.6312          0.57096               0.07137
                                   Private clinic/hospital  95  2.4221      0.49426               0.05071
            Social support         Public hospital    64    5.2899          1.41845               0.17731
                                   Private clinic/hospital  95  5.6234      1.17648               0.12070
                                   Private clinic/hospital  95  5.6526      1.26315               0.12960
            Factor A: Physical symptoms  Public hospital  64  1.2679        0.61432               0.07679
                                   Private clinic/hospital  94  0.9620      0.61478               0.06341
            Factor B: Anxiety/Insomnia  Public hospital  64  1.2433         0.78316               0.09789
                                   Private clinic/hospital  95  0.8541      0.58009               0.05952
            Factor C: Social dysfunction  Public hospital  64  1.1205       0.45973               0.05747
                                   Private clinic/hospital  95  0.9068      0.39469               0.04049
            Factor D: Severe depression  Public hospital  64  0.4665        0.61048               0.07631
                                   Private clinic/hospital  95  0.2677      0.39109               0.04012
            Total GHQ-28           Public hospital    64    1.0246          0.51231               0.06404
                                   Private clinic/hospital  94  0.7523      0.40174               0.04144
            Abbreviations: GHQ-28: General health questionnaire-28; MSPSS: Multidimensional scale of perceived social support.


              The MSPSS variable was significantly positively correlated   variable (r[62]  =  −0.35, p = 0.01),  and  complete GHQ-28
            with the family subscale variable (r[62]  =  0.80, p = 0.00) and   questionnaire (r[62]  =  −0.41, p = 0.00) (Table 10). The family
            with the friends subscale variable (r[62]  =  0.74, p = 0.00).   subscale variable was significantly positively correlated
            However,  it  was significantly negatively correlated  with   with the friends subscale variable (r[62] =  0.71, p  = 0.00)
            the physical symptoms factor  (r[62] =  −0.26, p  =  0.05),   but not with the physical symptoms factor  (r[62]  = −0.22,
            anxiety/insomnia factor (r[62]  =  −0.30, p  =  0.02), social   p  =  0.09). It was significantly negatively correlated with
            dysfunction factor (r[62]   = −0.52,  p   =   0.00), severe   the anxiety/insomnia factor (r[62] =   −0.30,  p =   0.02),
            depression factor   (r[62]   =   −0.37,  p   =   0.00), fatigue   social dysfunction factor (r[62]  =  −0.47, p  = 0.00), severe


            Volume 3 Issue 1 (2025)                        213                       https://doi.org/10.36922/ghes.4574
   216   217   218   219   220   221   222   223   224   225   226