Page 63 - IJPS-11-2
P. 63

International Journal of
            Population Studies                                                Spatial variation in examination performance




            Table 1. Pass percentage of overall and socially marginalized students in HSLC examination 2022 in Assam by gender
            Districts                  Overall Students                       Socially marginalized students
                        Total   Male    Female   Male‑female disparity  Total  Male  Female   Male‑female disparity
            Baksa        66.7    66.9    66.5           0.01         68.2    67.9     68.6          0.01
            Barpeta      70.1    72.8    67.7           0.11         63.1    64.4     62.0          0.04
            Biswanath    54.1    57.1    51.4           0.10         54.7    57.1     52.5          0.08
            Bongaigaon   43.1    43.0    43.1           0.00         34.0    34.1     34.0          0.00
            Cachar       43.3    45.3    41.5           0.07         36.9    39.3     34.8          0.08
            Charaideo    57.1    56.5    57.6           0.02         54.1    51.7     56.1          0.08
            Chirang      34.3    34.6    34.1           0.01         38.7    38.4     39.1          0.01
            Darrang      69.1    74.4    64.6           0.20         58.7    63.7     54.3          0.17
            Dhemaji      85.5    85      86.0           0.04         86.5    85.6     87.4          0.07
            Dhubri       48.2    50.6    46.1           0.08         33.4    31.8     34.7          0.06
            Dibrugarh    59.5    59.4    59.6           0.00         60.1    58.8     61.4          0.05
            Dima Hasao   81.3    81.6    81.1           0.01         81.7    81.9     81.6          0.01
            Goalpara     41.2    43.9    39.3           0.08         39.9    38.1     41.3          0.06
            Golaghat     64.6    66.2    63.0           0.06         60.4    62.5     58.5          0.07
            Hailakandi   49.3    49.9    48.9           0.02         38.6     40      37.4          0.05
            Hojai        37.4    40.7    35.0           0.11         30.3     33      28.1          0.10
            Jorhat       70.5    70.7    70.3           0.01         69.8    70.5     69.2          0.03
            K Anglong    50.3    52.7    48.0           0.08         48.5    50.3     46.7          0.06
            Kamrup M     63.3    64.8    61.9           0.05         48.0    50.9     45.2          0.10
            Kamrup R     64.9    66.4    63.7           0.05         49.5    49.0     49.9          0.02
            Karimgaj     47.6    51.3    44.8           0.11         36.5    40.3     33.6          0.13
            Kokrajhar    47.5    47.4    47.6           0.00         62.2    61.7     62.8          0.02
            Lakhimpur    76.3    76.6    75.9           0.02         78.4    77.8     79.1          0.03
            Majuli       77.3    77.3    77.4           0.00         73.9    73.4     74.4          0.02
            Morigaon     59.7    63.4    57.0           0.12         55.1    55.9     54.5          0.02
            Nagaon       49.3    54.7    45.6           0.16         40.9    45.2     37.3          0.14
            Nalbari      79.2    81.9    76.8           0.14         71.9    75.5     68.6          0.15
            Sivasagar    87.2    88.7    85.6           0.12         82.8    85.6     79.9          0.17
            Sonitpur     51.0    53.3    49.2           0.07         55.1    57.4     53.1          0.08
            S Salmara    58.3    66.8    51.2           0.28         39.2    39.5     39.0          0.01
            Tinsukia     50.7    51.8    49.7           0.04         49.5    51.4     47.9          0.06
            Udalguri     47.2    49.3    45.3           0.07         54.6    53.7     55.4          0.03
            WKAnglong    42.8    45.4    40.4           0.09         41.1    44.2     38.3          0.11
            Total        57.7     s      55.7           0.08         56.5    57.7     55.4          0.04
            Notes: K Anglong: Karbi Anglong; Kamrup M: Kamrup Metro; Kamrup R: Kamrup Rural; S Salmara: South Salmara; WK Anglong: West Karbi
            Anglong.

            as  the  best-performing  district  with  almost  nine  out of   Dibrugarh districts fell within the high-high cluster, and
            ten students passing the examination (87.2%). No distinct   the Dima Hasao district fell within the high-low cluster.
            clustering of districts was noted in the state (Figure 2). This
            is evident from the LISA cluster map as well as Moran’s   The performance of the socially marginalized students
            I value, which was only 0.236. Nevertheless, a significant   varied from abysmally low in a few districts to very good
            clustering of low-low districts such as Kokrajhar, Dhubri,   in a few other districts. In the Hojai district, only three
            and Bongaigaon was evident, whereas Majuli, Jorhat, and   out of ten students passed the HSLC examination in


            Volume 11 Issue 2 (2025)                        57                        https://doi.org/10.36922/ijps.0886
   58   59   60   61   62   63   64   65   66   67   68