Page 61 - IJPS-6-1
P. 61
Acharya and Das
Appendix
Table A1. District-wise selected indicators of Odisha, India.
District A B C D E F G H I J K M N
Angul 199 68.64 48 42.6 1262 301.46 168 40516 13.18 18.81 14.1 16.2 121.18
Balasore 609 72.28 45 8.7 1631 322.2 169 20032 16.87 20.62 21.1 12.0 282.88
Baragarh 253 65.38 60 20.9 1274 473.01 142 19404 10.38 20.17 11.9 10.9 278.84
Bhadrak 601 75.83 48 4.0 1348 235.92 139 18217 17.32 22.23 19.0 10.1 195.29
Bolangir 251 53.5 97 23.4 1262 489.43 168 20689 37.01 17.88 12.6 4.7 148.50
Boudh 142 59.79 57 41.3 1161 138.3 163 17941 9.03 23.79 2.0 12.3 88.53
Cuttack 666 79.55 56 20.1 1545 303.11 193 30898 11.6 19.0 3.6 27.9 282.89
Deogarh 106 83.05 60 53.1 1214 108.53 175 23310 6.8 16.67 35.3 7.2 47.02
Dhenkanal 268 71 67 39.1 1537 261.42 195 24920 11.69 19.62 13.6 9.8 203.48
Gajapati 133 43.18 56 57.0 1283 150.2 198 23234 17.59 19.14 54.3 12.3 43.50
Ganjam 429 61.13 56 38.4 1378 704.38 181 24287 69.62 19.5 3.4 21.8 382.82
Jagatsinghpur 681 80.63 48 7.8 1427 177.23 197 25851 7.63 21.83 0.7 10.2 134.03
Jajpur 630 73.29 48 24.8 1483 279.5 198 23056 8.01 23.72 8.3 7.4 207.46
Jharsuguda 274 70.73 42 9.6 1294 80.98 133 32899 7.06 18.05 30.5 39.9 30.57
Kalahandi 199 46.68 54 32.1 1401 616.86 184 19409 35.74 18.17 28.5 7.8 307.88
Kandhamal 91 51.94 82 71.2 1425 188.54 176 29972 37.37 15.76 53.6 9.9 52.88
Kendrapara 545 78.96 58 9.5 1495 262.55 194 17646 11.69 21.51 0.7 5.8 215.59
Keonjhar 217 58.28 53 37.3 1370 393.33 161 30419 52.78 11.62 45.5 14.0 156.51
Khordha 799 81.61 67 22.1 1664 207.36 192 36088 7.70 13.21 5.1 48.1 150.67
Koraput 156 38.55 48 21.3 1531 400.34 147 26235 33.38 14.25 50.6 16.4 199.84
Malkangiri 106 38.28 48 57.9 1696 230.8 170 16327 10.24 22.55 57.8 8.0 128.94
Mayurbhanj 241 52.71 47 42.1 1110 491.81 138 20860 116.71 7.33 58.7 7.7 272.37
Nuapada 230 44.76 50 46.5 1800 289.65 160 14438 26.38 13.46 55.8 7.2 86.53
Nabarangpur 247 35.8 60 53.5 1469 242.27 192 16532 15.26 14.53 6.1 8.3 96.60
Nayagarh 157 72.05 49 48.1 1046 290.75 156 20107 15.55 14.17 33.8 5.6 104.42
Puri 488 78.28 75 4.0 1366 256.04 191 20120 6.05 19.14 0.4 15.6 259.41
Rayagada 136 39.19 58 39.7 1261 268.86 168 22376 22.82 14.41 56.0 15.4 97.61
Sambalpur 158 67.93 47 54.5 1383 273.22 153 33662 18.14 18.43 34.1 29.8 130.11
Sonepur 279 64.04 49 17.5 1325 230.38 190 17446 10.16 25.6 9.4 7.7 148.43
Sundargarh 214 65.48 47 51.1 1314 385.64 136 31622 48.07 9.16 50.8 35.5 149.97
A-Population density, B-Female literacy rate, C-Infant mortality rate, D-Forest area, E-Average annual rainfall, F-Gross cropped area, G-Cropping intensity, H-Per-capita
income, I-Average Man-days generated through MGNRESG, J-Scheduled caste population, K-Scheduled tribe population, L-Percent of Urban, M-Area under irrigation
International Journal of Population Studies | 2020, Volume 6, Issue 1 55

