Page 10 - IJPS-6-2
P. 10
COVID-19 and development in Africa
Table 1. Correlations of COVID-19 parameters with demographic and economic indicators, 56 African countries and territories.
Variable/Category Threshold value Number of countries Mean incidence Mean case fatality
Population density Inhabitants/km²
Very low <40 18 706 29
Low 40-79 15 1730 24
Medium 80-199 11 1074 20
High 200-399 7 1063 16
Very high 400+ 5 2477 13
Urbanization Percent urban
Very low <20% 6 142 23
Low 20-35% 13 482 27
Medium 35-49% 19 1213 27
High 50-64% 13 2168 15
Very high >65% 5 2389 16
Income GDP per capita ($)
Very low <2000 20 274 26
Low 2000-3999 15 1080 22
Medium 4000-7999 8 1582 25
High 8000-15999 7 3616 23
Very high >16000 6 1774 13
Age structure Mean age
Very young 20-21 11 175 36
Young 22-23 22 735 21
Medium 24-25 10 2370 16
Aged 26-29 6 3807 21
More aged 30-39 7 809 19
Fertility Children per woman
Very high >5.0 10 163 38
High 4.5-4.9 12 510 18
Medium 4.0-4.4 13 900 26
Low 3.0-3.9 11 2234 19
Very low <3.0 10 2627 14
Under-five mortality Deaths/1000 births
Very high >90 10 577 30
High 70-89 11 496 28
Medium 50-69 11 532 28
Low 30-49 14 2107 22
Very low <30 10 2372 30
Medical density Inhabitants/physician
Very low >10000 21 460 29
Low >5000 13 580 18
Medium >2000 8 1723 25
High >1000 8 4346 16
Very high <1000 6 758 19
(Contd...)
4 International Journal of Population Studies | 2020, Volume 6, Issue 2

