Page 204 - EJMO-9-1
P. 204

Eurasian Journal of Medicine and
            Oncology
                                                                 Cost-effectiveness of nivolumab+chemo for gastric/GEJ cancer



            Table 2. Baseline values, ranges, and distributions for sensitivity analysis
            Variable (Group: CPS >5   Baseline value  Range       Distribution  Mean     Standard    References
            patients)                          Minimum   Maximum                         deviation
            Parameter survival distribution
             Log-logistic PFS of N+C  Shape=1.648147  -     -     -             -           -        Model fitting
                                  Scale=8.546154
             Log-logistic OS of N+C  Shape=1.6508  -        -     -             -           -        Model fitting
                                  Scale=14.4888
             Log-logistic PFS of C  Shape=1.6508  -         -     -             -           -        Model fitting
                                  Scale=14.4888
             Log-logistic OS of C  Shape=1.7398   -         -     -             -           -        Model fitting
                                  Scale=10.546
            Risk for main adverse events
            Nivolumab plus chemotherapy group
             Neutropenia              0.15       0.12      0.18   Beta         0.15        0.03         13
             Neutrophil count decreased  0.11    0.088     0.132  Beta         0.11       0.022         13
             Anemia                   0.07       0.056     0.084  Beta         0.07       0.014         13
             Diarrhea                 0.05       0.04      0.06   Beta         0.05        0.01         13
            Chemotherapy group
             Neutropenia              0.06       0.048     0.072  Beta         0.06       0.012         13
             Neutrophil count decreased  0.03    0.024     0.036  Beta         0.03       0.006         13
             Anemia                   0.02       0.016     0.024  Beta         0.02       0.004         13
             Diarrhea                 0.03       0.024     0.036  Beta         0.03       0.006         13
            Health utility scores
             Utility of PFS           0.797     0.6376    0.9564  Beta         0.797      0.1594        26
             Utility of PD            0.577     0.4616    0.6924  Beta         0.577      0.1154        26
            Drug cost, $/per cycle
             Nivolumab-3w            9,957.15   7,965.72  11,948.58  Gamma    9,957.15   1,991.43    Drugs
             Oxaliplatin-3w          521.82     417.456   626.184  Gamma       521.82     104.364    Drugs
             Capecitabine-3w          183.3     146.64    219.96  Gamma        183.3      36.66      Drugs
             Nivolumab-2w            6,638.1    5,310.48  7,965.72  Gamma     6,638.1    1,327.62    Drugs
             Oxaliplatin-2w          341.19     272.952   409.428  Gamma       341.19     68.238     Drugs
             Leucovorin-2w           185.184    148.1472  222.2208  Gamma     185.184     37.0368    Drugs
             Fluorouracil-2w        43.62624    34.90099  52.35149  Gamma     332.148    66.42962    Drugs
             Radiotherapy            8,998.72   6,636.09  13,160.22  Gamma    8,998.72   1,799.744      27
             Surgery                 20,982     10,490    41,960  Gamma        20,982     4,196.4       28
             Paclitaxel              726.57     581.256   871.884  Gamma       726.57     145.314    Drugs
             Docetaxel               215.595    172.476   258.714  Gamma      215.595     43.119     Drugs
             Carboplatin             165.51     132.408   198.612  Gamma       165.51     33.102     Drugs
             Cisplatin               17.064     13.6512   20.4768  Gamma       17.064     3.4128     Drugs
             Ramucirumab             143,731    114,984.8  172,477.2  Gamma   14,3731    2,8746.2    Drugs
             Pembrolizumab          10,739.54   8,591.632  12,887.45  Gamma   10,739.5   2,147.908   Drugs
            Expenditures on main AEs, ($)
             Neutropenia              1,043      834.4    1,251.6  Gamma       1,043      208.6         29
             Neutrophil count decreased  466     372.8     559.2  Gamma         466        93.2         30
                                                                                                       (Cont’d...)



            Volume 9 Issue 1 (2025)                        196                              doi: 10.36922/ejmo.7075
   199   200   201   202   203   204   205   206   207   208   209