Page 128 - GHES-2-1
P. 128

Global Health Econ Sustain                                Prolonged impact of health-care expenditure on poverty




            Appendix 2: Health expenditure
            Country   2000     2001     2002    2003     2004      2005     2006     2007     2008     2009
            code
            ARG     8.46696377  8.62096786 7.64670229 7.11225414  7.22868299  7.61078882  7.64032841  7.83455086  8.1826973  9.45599556
            ARM     4.19581175  4.64563894 7.61358738 7.17936134  6.05510092  5.8618803  5.85007095  5.49814034  6.63976574 8.44377613
            BGR     5.82971001  6.85958767  7.0809865 7.19987392  6.89090872  6.89011431  6.52544594  6.16035938  6.28771019 6.59886885
            BOL     4.39554119  4.82522202 4.89645052 5.19709635  4.86315727  5.07408142  4.6608758  4.6968894  4.60677242 5.17444515
            BRA     8.33481598  8.5499382  8.70437145 8.19710159  8.13533783  8.04407787  8.25891399  8.20776176  8.01598835 8.40254688
            CHN     4.47341394  4.22035074 4.34825134 4.38032389  4.25689554  4.14221525  3.91870999  3.65868473  3.87722778 4.32182407
            COL     5.63529348  5.94238234 5.73295689 5.77505875  5.79892826  6.06709814  6.33551502  6.49102831  6.84192705 7.31134653
            CRI     6.59314299  6.49965191 6.89989567 6.99989271  6.65927315  6.69515944  6.96992493  7.03324175  7.51461315 7.90734673
            DOM     4.88427496  4.88183308 4.98649025 4.38888311  4.2877388  4.35391188  3.99365425  4.20732832  4.72506762 5.08706474
            ECU     3.31528974  3.73755836 4.45758963  5.42486  5.55078459  5.57841349  5.687222  5.8648901  5.81637669  6.4387331
            GEO     7.39698839  7.37039232 8.03379822 8.2554884  8.3163681  8.30393314  7.84626532  7.64387417  8.68152046 9.83542728
            HND     6.26817942  5.92998314  6.2445755  6.8900466  6.85484314  7.50086403  7.86318684  8.08494949  8.60362625  8.9959259
            IDN     1.90931416  2.17417526 2.03304791 2.30133748  2.17213154  2.58409047  2.67202187  2.87617064  2.61300087 2.68494344
            IND     4.03493309  4.26278067 4.24016762 4.00848055  3.95739198  3.79116249  3.63477802  3.51754212  3.51468062 3.48537874
            KGZ     4.41414976  4.27703285 4.59219551 5.82382107  6.20281315  7.45010662  8.3118391  6.93210649  6.5251193  6.89873457
            MDA     4.93830538  5.19482327  6.1694479 5.85097837  7.47486877  7.96396065  8.78570271  9.18260098  9.1230526  11.39545822
            PER      4.6005969  5.01690674 5.21535921 5.1522069  4.8343029  4.58631945  4.53801537  4.40380144  4.4459281  4.95060587
            PRY     5.50297928  5.04289389 4.19174957 4.2982316  4.23106956  4.08303881  4.23303318  4.17510653  4.16150522 4.46541548
            RUS     5.01481104  5.23752975 5.51606607 5.15845108  4.755548  4.76693487  4.76170969  4.74311066  4.89866781 5.63820267
            SLV     8.92467785  8.82467365 8.77833939 8.4062252  8.49746799  8.43694401  7.92342138  7.63829565  7.66487646 8.39771748
            THA     3.10125184  3.02623034 3.33472419 3.24312663  3.13893557  3.15972185  3.09970689  3.19277501  3.45933962  3.6193974
            TUR     4.59957218  4.88784933 5.06227875 5.01427698  4.90964413  4.89389706  5.14591694  5.23760796  5.21761799 5.49438715
            UKR     5.30685234  5.72534418 5.99220037 6.54574108  6.16856956  6.3461585  6.41695166  6.01705217  5.49728012 6.60771894
            VNM     4.84926939  5.7281065  4.57058716 4.65504885  4.82393265  5.09650564  5.39199686  5.46279955  5.14778042 5.29355097
            Country   2010     2011     2012    2013     2014      2015     2016     2017          2018
            code
            ARG     9.44546413  9.41819859 9.82726669 9.78097916  9.67129993  10.22933769  9.00189686  10.45704365  9.62454033
            ARM     9.23538303  9.37588787 9.13455009 10.32345009 10.17827797  10.1176281  9.95195866  10.36270523  10.02538967
            BGR     7.14063406  7.14162683 7.57881832 7.1707921  7.7096777  7.41338348  7.4799428  7.45326805  7.34667873
            BOL     5.20230532  5.17306805  5.2539444 5.57465124  5.89613628  6.55064964  6.83333063  6.4901948  6.30102587
            BRA     7.94913244  7.78833342 7.73536205 7.97721243  8.39624977  8.87090969  9.20742226  9.46933746  9.51438713
            CHN      4.2079916  4.32551336  4.5493989 4.71002245  4.77322769  4.8887229  4.98188066  5.15119171  5.35107994
            COL     7.07130146  6.78076839 6.74599648 7.01724052  7.18553209  7.52338552  7.53117037  7.67864275  7.63980007
            CRI     8.11340141  8.21805191 7.91351128 7.86832047  7.88175106  7.82285929  7.5334692  7.32879639  7.56336021
            DOM     5.57939434  5.66508865 5.88521528 5.76407719  5.75102663  5.78464127  5.82759809  5.83058691  5.73298407
            ECU     7.12195635  7.86521816 8.47968197 8.55983448  8.62127495  8.58845711  8.29596043  8.25742912  8.13646507
            GEO     9.54538918  8.38810349 8.37314224 8.3957243  8.43881893  7.93235874  8.42134666  7.05804443  7.11329746
            HND     8.72536373  8.79187012 8.65655136 8.47723007  7.91455746  7.48378992  7.69098616  7.00069904  7.04958153
            IDN     2.96089983  2.95542026  2.9028666 2.96065068  3.11712098  2.99113512  3.08569908  2.86824059  2.87053037
            IND     3.27211905  3.24634194 3.32935309 3.74944162  3.61956549  3.59565997  3.51098323  3.53500652  3.544245
            KGZ     6.95027208  7.10729122 8.50966358 8.18745136  7.35766459  7.14930916  6.41248226  6.18586302  6.53458309
            MDA     10.13112831  9.09670353 9.13962078 8.68300343  8.63275719  8.55763531  7.53552246  7.01328516  6.59544849
                                                                                                       (Cont’d...)


            Volume 2 Issue 1 (2024)                         12                       https://doi.org/10.36922/ghes.2383
   123   124   125   126   127   128   129   130   131   132   133