Page 127 - GHES-2-1
P. 127
Global Health Econ Sustain Prolonged impact of health-care expenditure on poverty
2018 1.4 1.4 4.9 4.4 4.2 1.5 0.4 3.3 4.5 15.8 29.3 3.6 0.6 0 2.7 1.3 0 1.5 0 0 0
2017 0.9 0.9 6.5 4.4 4 1.1 0.7 3.2 5 15.4 30.2 4.5 1.1 0.1 3.4 0.9 0 1.9 0 0.1 0
2016 1.1 1.2 7.5 3.9 4.5 1.3 1.6 3.6 3.8 16.1 30.8 5.2 1 0.2 3.5 1.5 0 2.3 0 0.2 0
2015 0.11 1.3 6.3 3.2 4.6 1.5 1.8 3.5 3.7 16.4 31 5.8 1.8 0 3.6 1.7 0 2 0 0.2 0
2014 0.9 1.5 5.7 2.7 5 1.5 2.1 2.6 4.9 16.3 31 6.2 0.9 0 3.7 2.2 0 3.1 0 0.2 0
2013 1 1.8 6.9 3.1 5.6 1.6 2.2 3.2 6.4 17.7 32.1 7.3 2.2 0.1 4.4 1.7 0 3.4 0 0.3 0
2012 1.2 0.9 8.2 3.7 6.2 1.7 2.6 4.5 8.5 20.1 32.6 9.5 2.5 0.3 4.8 3.2 0 4.2 0.1 0.1 0
2011 1.1 1.2 7.2 4.7 6.3 1.7 2.9 4.7 11.1 17.4 34.2 10.9 0.9 0.3 5.2 4.6 0 4.7 0 0.1 0
2010 1.4 1 9.47 4.78 7.8 1.6 2.5 5.7 12 15.6 35.8 13.3 2.8 0.5 5.5 5.2 0.1 5.7 0.1 0.8 0
2009 2.3 1.3 10.3 5.4 9 2.4 3.2 7.3 10.1 14.2 37.5 15.5 1.4 1 7.1 5.4 0.1 6.8 0.2 0.7 0.1
2008 2.5 0.9 11 5.5 10.4 2.3 3.7 7.5 10.2 16.9 38.2 19 2.9 1.2 9.1 3.9 0.1 7 0.1 0.6 0
2007 2.6 1.6 12.4 6.7 8.30 1.8 4.4 8.5 11.6 17.6 39.5 19.3 7.9 1.1 11.1 7.4 0.2 4.7 0.3 1.3 0.1
2006 3.3 2.1 16.1 7.2 9.05 3.2 4.4 8.2 10.3 23 41.1 23.9 7.3 2.4 13.5 7.6 0.5 7.1 0.7 1.8 0.1
2005 4.2 2.7 19.2 8.6 9.8 3.2 5.7 11.8 10.7 27.1 42.5 18 12.1 13.2 15.5 5.8 0.8 10.6 1.70 2.3 0.2
2004 5.7 5.5 13.6 9.7 11.2 4.4 8.5 15.1 9.9 27.7 45.1 21 9.9 8.4 13.6 5.4 1 11 0.7 2 0.5
2003 7.9 7.9 23.77 11 12.1 4.6 6.7 14.9 10.4 28.5 48.4 19.3 22.3 7.4 12 7.8 1.1 15.1 2.10 3.9 0.6
2002 16.9 10.5 24.6 10.2 13.2 4.6 5.6 26.63 10.3 23.9 48.9 19 28.3 16.1 15.2 12.8 1.1 14.1 1.1 2.1 1.5
2001 10.7 14.4 22.8 11.5 20.1 4.9 3.9 27.52 19 21.9 49.8 31.2 31.4 26.9 17.4 8.6 1.8 13.6 1.40 3.10 2.50
2000 Elasticity 6.8 0.79 15.30 0.90 28.6 0.83 12.12 0.62 16.8 0.75 6.7 0.78 5.5 0.93 28.4 0.88 19.2 0.77 22.18 0.28 50.8 0.42 34.9 0.90 35.1 0.98 35.1 1.00 16.4 0.84 9.45 0.85 3.1 1.00 12.4 0.88 2.4 1.00 4.10 1.00 3.50 1.00
Appendix Appendix 1: Poverty ratio Country code ARG ARM BOL BRA COL CRI DOM ECU GEO HND IDA IDN KGZ MDA PER PRY RUS SLV THA TUR UKR
Volume 2 Issue 1 (2024) 11 https://doi.org/10.36922/ghes.2383

