Page 92 - GTM-3-4
P. 92
Global Translational Medicine Blood parameters for SCLC and AC relapse prognosis
Table 5. Level of laboratory parameters in patients (stage III AC, study group) with low and high risk of relapse
Indicator Low risk High risk P‑value
9
Neutrophilic leukocytes, ×10 /L 4.95 (3.56; 6.38) 5.01 (3.71; 6.92) 0.816
9
Monocytes, ×10 /L 0.62 (0.51; 0.72) 0.93 (0.68; 1.19) 0.032
Lymphocytes, ×10 /L 2.32 (2.08; 2.99) 2.42 (2.02; 3.18) 0.705
9
Basophilic leukocytes, ×10 /L 0.03 (0.02; 0.04) 0.04 (0.03; 0.06) 0.251
9
Eosinophilic leukocytes, ×10 /L 0.12 (0.06; 0.21) 0.36 (0.30; 0.45) 0.006
9
Platelets, ×10 /L 298.1 (248.1; 379.5) 303.7 (244.7; 382.7) 0.923
9
Neutrophilic leukocytes/Lymphocytes 1.93 (1.43; 3.19) 1.93 (1.34; 2.74) 0.764
Platelets/Lymphocytes 120.6 (82.2; 198.3) 114.9 (99.1; 140.8) 0.656
Lymphocytes/Monocytes 2.75 (1.97; 3.69) 2.57 (2.11; 2.92) 0.449
Eosinophilic leukocytes/Monocytes 0.158 (0.088; 0.287) 0.453 (0.288; 0.682) *0.022
CXCR1, granulocytes, % 91.6 (89.8; 94.1) 91.7 (89.9; 94.0) 0.798
CXCR1, granulocytes, MFI 31.1 (27.1; 49.6) 30.8 (26.6; 51.4) 0.624
CXCR1, lymphocytes, % 1.60 (0.70; 2.30) 3.56 (3.40; 4.80) *0.016
CXCR1, lymphocytes, MFI 12.22 (3.44; 15.33) 12.39 (6.85; 14.36) 0.845
CXCR1, monocytes, % 0.59 (0.41; 19.03) 0.79 (0.39; 16.93) 0.306
CXCR1, monocytes, MFI 30.45 (3.51; 39.60) 32.78 (17.39; 33.95) 0.572
CXCR2, granulocytes, % 88.7 (62.2; 93.3) 84.3 (70.7; 92.3) 0.961
CXCR2, granulocytes, MFI 64.5 (66.6; 95.7) 62.8 (50.1; 76.9) *0.028
CXCR2, lymphocytes, % 14.71 (10.19; 21.02) 15.12 (13.14; 18.09) 0.973
CXCR2, lymphocytes, MFI 12.53 (10.93; 14.52) 12.63 (11.16; 14.16) 0.903
CXCR2, monocytes, % 1.38 (0.58; 2.25) 2.51 (1.84; 3.64) *0.043
CXCR2, monocytes, MFI 60.5 (26.8; 73.4) 61.7 (36.8; 68.7) 0.562
CD44v6, granulocytes, % 2.12 (1.60; 3.98) 2.49 (1.70; 4.85) 0.720
CD44v6, granulocytes, MFI 2.61 (2.33; 3.44) 2.39 (2.04; 5.92) 0.821
CD44v6, lymphocytes, % 0.88 (0.19; 1.44) 1.03 (0.34; 1.70) 0.448
CD44v6, lymphocytes, MFI 3.67 (1.94; 6.26) 3.93 (1.79; 6.35) 0.313
CD44v6, monocytes, % 1.35 (0.22; 3.07) 1.42 (0.15; 1.75) 0.430
CD44v6, monocytes, MFI 3.79 (3.49; 34.41) 4.25 (2.38; 36.13) 0.468
Albumin, g/L 40.7 (37.7; 43.9) 41.7 (39.8; 43.4) 0.501
CRP, mg/dL 1.37 (0.38; 5.90) 1.62 (1.20; 4.74) 0.758
C-RB/Albumin 0.032 (0.010; 0.146) 0.036 (0.029; 0.116) 0.746
CXCL5, pg/mL 883.4 (655.5; 1506.1) 937.0 (731.2; 1704.1) 0.828
CXCL8, pg/mL 105.6 (99.0; 212.9) 114.6 (73.4; 270.2) 0.522
Hyaluronic acid, ng/mL 23.7 (20.1; 33.9) 23.9 (21.1; 25.4) 0.515
HIF-1a, pg/mL 3.26 (2.68; 3.80) 3.39 (2.63; 4.58) 0.892
SCC, ng/mL 2.67 (1.64; 5.22) 2.89 (1.98; 5.85) 0.572
TPA, pg/mL 941.0 (747.7; 1069.7) 1017.2 (781.8; 1194.5) 0.631
TuM2-PK, pg/mL 1781.3 (1451.8; 2112.3) 1783.7 (1453.6; 2284.0) 0.931
CYFRA 21-1, ng/mL 3.97 (2.22; 4.24) 7.39 (3.60; 12.31) *0.032
IPI 0.05 (0.01; 0.20) 0.09 (0.03; 0.22) 0.657
SII 669.73 (352.71; 1180.76) 583.49 (367.80; 991.07) 0.620
SIRI 1.54 (1.01; 2.98) 1.77 (1.41; 3.02) 0.536
Note: *: P<0.05 indicates the value is statistically significant.
Abbreviations: MFI: Mean fluorescence intensity; CXCR1: C-X-C motif chemokine receptor 1; CD44v6: CD44 variant isoform v6;
CXCR2: C-X-C motif chemokine receptor 2; CRP: C-reactive protein; CXCL5: C-X-C motif chemokine ligand 5; CXCL8: C-X-C motif chemokine
ligand 8; HIF-1a: Hypoxia-inducible factor 1-alpha; SCC: Squamous cell carcinoma antigen; TPA: Tissue polypeptide antigen; TuM2-PK: Tumor type
M2 pyruvate kinase; CYFRA 21-1: Cytokeratin 19 fragment antigen 21-1; IPI: Inflammatory prognostic index; SII: Systemic immune-inflammatory
index; SIRI: systemic inflammatory response index.
Volume 3 Issue 4 (2024) 8 doi: 10.36922/gtm.4865

