Page 90 - GTM-3-4
P. 90
Global Translational Medicine Blood parameters for SCLC and AC relapse prognosis
Table 3. Level of laboratory parameters in patients (stage III SCLC, study group) with low and high risk of relapse
Indicator Low risk High risk P‑value
9
Neutrophilic leukocytes, ×10 /L 5.13 (3.66; 6.57) 5.17 (3.81; 7.14) 0.844
9
Monocytes, ×10 /L 0.87 (0.68; 1.03) 1.03 (0.86; 1.23) 0.121
Lymphocytes, ×10 /L 2.38 (2.13; 3.07) 2.48 (2.09; 3.29) 0.728
9
Basophilic leukocytes, ×10 /L 0.03 (0.02; 0.04) 0.04 (0.03; 0.07) 0.260
9
Eosinophilic leukocytes, ×10 /L 0.14 (0.08; 0.23) 0.22 (0.17; 0.38) 0.298
9
Platelets, ×10 /L 307.3 (257.8; 387.3) 313.8 (247.3; 391.5) 0.954
9
Neutrophilic leukocytes/Lymphocytes 1.99 (1.48; 3.28) 1.98 (1.35; 2.81) 0.789
Platelets/Lymphocytes 128.4 (84.5; 201.3) 120.3 (101.2; 137.2) 0.678
Lymphocytes/Monocytes 2.81 (2.01; 3.81) 2.69 (2.17; 3.12) 0.465
Eosinophilic leukocytes/Monocytes 0.177 (0.092; 0.263) 0.291 (0.137; 0.414) 0.297
CXCR1, granulocytes, % 94.6 (92.5; 97.5) 94.6 (93.7; 96.9) 0.825
CXCR1, granulocytes, MFI 32.0 (28.5; 51.5) 32.9 (28.5; 53.0) 0.645
CXCR1, lymphocytes, % 0.90 (0.65; 1.65) 3.55 (2.85; 3.70) *0.001
CXCR1, lymphocytes, MFI 12.84 (3.50; 15.85) 12.85 (7.06; 14.85) 0.872
CXCR1, monocytes, % 0.61 (0.45; 19.65) 0.85 (0.40; 17.40) 0.316
CXCR1, monocytes, MFI 31.7 (3.6; 41.8) 33.5 (17.9; 35.5) 0.591
CXCR2, granulocytes, % 91.8 (63.1; 95.2) 92.5 (72.9; 95.5) 0.993
CXCR2, granulocytes, MFI 66.4 (68.5; 98.7) 65.5 (51.6; 79.5) *0.029
CXCR2, lymphocytes, % 15.2 (10.5; 21.5) 15.0 (13.6; 18.5) 1.005
CXCR2, lymphocytes, MFI 12.9 (11.3; 15.5) 13.5 (11.5; 14.5) 0.933
CXCR2, monocytes, % 1.42 (0.60; 2.35) 2.55 (1.90; 3.70) 0.044
CXCR2, monocytes, MFI 62.3 (27.5; 75.5) 63.9 (37.9; 70.5) 0.581
CD44v6, granulocytes, % 2.22 (1.65; 4.15) 2.60 (1.75; 5.05) 0.745
CD44v6, granulocytes, MFI 2.70 (2.45; 3.50) 2.65 (2.10; 6.15) 0.849
CD44v6, lymphocytes, % 0.90 (0.25; 1.45) 1.05 (0.35; 1.75) 0.462
CD44v6, lymphocytes, MFI 3.85 (2.05; 6.50) 4.15 (1.85; 6.50) 0.323
CD44v6, monocytes, % 1.45 (0.25; 3.15) 1.40 (0.15; 1.85) 0.444
CD44v6, monocytes, MFI 3.95 (3.60; 35.45) 4.30 (2.45; 37.20) 0.483
Albumin, g/L 41.3 (38.9; 45.5) 42.5 (41.1; 44.75) 0.518
CRP, mg/dL 1.42 (0.39; 6.05) 1.67 (1.24; 4.85) 0.784
C-RB/Albumin 0.032 (0.01; 0.17) 0.036 (0.03; 0.13) 0.770
CXCL5, pg/mL 914.5 (679.8; 1542.7) 983.6 (753.9; 1713.8) 0.856
CXCL8, pg/mL 111.8 (101.1; 220.5) 118.1 (75.8; 267.3) 0.540
Hyaluronic acid, ng/mL 22.7 (20.8; 35.9) 24.5 (21.8; 25.2) 0.531
HIF-1a, pg/mL 3.17 (2.75; 3.95) 3.47 (2.71; 4.74) 0.922
SCC, ng/mL 2.76 (1.64; 5.37) 2.99 (2.04; 6.05) 0.591
TPA, pg/mL 953.0 (767.9; 1108.7) 1027.3 (805.0; 1229.3) 0.652
TuM2-PK, pg/mL 1830.0 (1493.7; 2173.3) 1829.0 (1428.5; 2329.6) 0.962
CYFRA 21-1, ng/mL 5.06 (3.22; 5.987) 7.53 (5.37; 18.15) *0.020
IPI 0.057 (0.012; 0.207) 0.092 (0.031; 0.229) 0.679
SII 673.3 (362.6; 1221.3) 597.6 (366.2; 1017.7) 0.641
SIRI 1.57 (1.04; 3.08) 1.84 (1.45; 3.15) 0.554
Note: * P<0.05 indicates the value is statistically significant.
Abbreviations: MFI: Mean fluorescence intensity; CXCR1: C-X-C motif chemokine receptor 1; CD44v6: CD44 variant isoform v6;
CXCR2: C-X-C motif chemokine receptor 2; CRP: C-reactive protein; CXCL5: C-X-C motif chemokine ligand 5; CXCL8: C-X-C motif chemokine
ligand 8; HIF-1a: Hypoxia-inducible factor 1-alpha; SCC: Squamous cell carcinoma antigen; TPA: Tissue polypeptide antigen; TuM2-PK: Tumor type
M2 pyruvate kinase; CYFRA 21-1: Cytokeratin 19 fragment antigen 21-1; IPI: Inflammatory prognostic index; SII: Systemic immune-inflammatory
index; SIRI: systemic inflammatory response index.
Volume 3 Issue 4 (2024) 6 doi: 10.36922/gtm.4865

