Page 27 - IJPS-11-2
P. 27

International Journal of
            Population Studies                                                  Living alone and loneliness in older adults




            Table 1. Distribution of the sample of the study, CLHLS 2018
            Type           Variables     Classification     Living    Living    Not living   Neither   χ 2
                                                            alone and   alone but   alone but   living alone
                                                            lonely    not lonely  lonely  nor lonely
            Predisposing   Age           1=65 – 79          309       356       762       3,527      403.927***
            factors                      2=80 – 89          401       451       710       2,067

                                         3=90 – 99          282       310       730       1,902
                                         4=100 +            142       140       711       1,669
                           Residence     1=Urban            588       671       1,623     5,182      12.169**
                                         0=Rural            546       586       1,290     3,983
                           Sex           1=Men              414       456       1,098     4,307      134.724***
                                         0=Women            720       801       1,815     4,858
                           Marriage      1=Currently married  65      144       921       4,871      1.7e+03***
                                         0=Currently not married  1,069  1,113  1,992     4,294
                           Years of      0=0                679       689       1,768     4,262      255.936***
                           educational   1=1 – 6            331       393       773       3,064
                           attainment
                                         2=7 +              124       175       372       1,839
                           Occupation before   1=White collar  75     100       209       1,172      108.894***
                           retirement    0=Non-white collar  1,059    1,157     2,704     7,993
            Enabling factors  Financial   1=Yes             285       397       832       3,684      208.934***
                           independence  0=No               849       860       2,081     5,481

                           Family economic   1=Rich         115       223       373       2,033      192.339***
                           status        0=Not rich         1,019     1,034     2,540     7,132
                           Family emotional   1=Yes         991       1,097     2,259     5,917      554.084***
                           support       0=No               143       160       654       3,248
                           Individual activity   1=Yes      754       952       1,866     7,082      232.751***
                           participation  0=No              380       305       1,047     2,083
                           Group activity   1=Yes           249       318       524       2,478      102.391***
                           participation  0=No              885       939       2,389     6,687
                           Community     1=Yes              672       781       1,758     5,826      15.340**
                           service       0=No               462       476       1,155     3,339
            Need factors   ADL disabled  1=Yes              187       167       1,109     2,301      383.180***
                                         0=No               947       1,090     1,804     6,864
                           IADL disabled  1=Yes             819       821       2,306     5,750      285.817***
                                         0=No               315       436       607       3,415
                           Cognitively   1=Yes              413       390       1,409     3,017      244.260***
                           impaired      0=No               721       867       1,504     6,148
                           Self-rated good   1=Yes          344       726       874       4,743      603.412***
                           health        0=No               790       531       2,039     4,422

                           Chronic disease  1=Yes           887       974       2,291     7,131      1.132
                                         0=No               247       283       622       2,034
                                       +
            Notes: *p<0.05, **p<0.01, ***p<0.001. 100  means older adults aged 100+. Specifically, 100+ means 100-105.
            Abbreviations: ADL: Activities of daily living; IADL: Instrumental activities of daily living.
            were more likely to not live alone but be lonely compared   community services and those with ADL disabilities were
            with the reference category. For rural older adults, those   more likely to not live alone but be lonely compared with
            without individual activity participation and without   the reference category (Tables 3 and 4).


            Volume 11 Issue 2 (2025)                        21                        https://doi.org/10.36922/ijps.4184
   22   23   24   25   26   27   28   29   30   31   32