Page 35 - JCAU-7-2
P. 35

Journal of Chinese
            Architecture and Urbanism                                       Moisture damage in plastered heritage building
















































                          Figure 4. Grasshopper components for atmospheric humidity in Rhino software. Source: Drawing by Jie Wei

            Table 1. Climatic data

            Month   Average   Extreme    Extreme   Average    Maximum      Minimum    Average   Maximum  Average
                  temperatures   maximum   minimum   precipitation  precipitation per  precipitation per   relative   wind speed   wind
                    (0.1℃)   temperatures  temperatures  over the year   month in a year   month in a year   humidity   (m/s)  speed
                               (0.1℃)    (0.1℃)    (0.1 mm)    (0.1 mm)    (0.1 mm)     (%)             (m/s)
            1          5        25.5      −7.9       993        2,573         305       78       10      1.6
            2         7.1       29.1      −4.6       895        2,291         275       77       12      1.8
            3         11.2      33.9       −2       1,374       2,893         412       75      11.3     2
            4         17.2       35        0.5      1,203       2,475         445       72      11.7     1.9
            5         22.3      38.4       8.2      1,394       2,782         304       72       14      1.9
            6         25.3       38       15.3      2,317       5,274         376       80      13.1     1.7
            7         29.6      40.7      17.1      1,405       3,341         31        73      12.9     2
            8         29        42.5       19       1,938       3,355         341       76      16.7     2.1
            9         24.5      37.9      12.9      1,328       2,496         254       80      16.8     1.9
            10        19.2       34        5.2       807        4,024         77        78       9.7     1.6
            11        13.4      31.5      −2.4       807        2,457         141       78      10.2     1.5
            12        7.3       24.8      −10.2      726        1,952         47        76      10.1     1.5





            Volume 7 Issue 2 (2025)                         5                        https://doi.org/10.36922/jcau.4606
   30   31   32   33   34   35   36   37   38   39   40