Page 134 - GHES-2-1
P. 134

Global Health Econ Sustain                                                   Elderly people with dementia




            Table 1. Caregiver attributes
            Attributes                       Hong Kong (N=164)  Japan (N=166)  Singapore (N=233)  Statistical comparisons
                                             n       %        n     %      N       %        χ2   df     p
            Primary caregiver                                                              8.359  2    0.015*
             Yes                             151     92.6    149   90.3   195     83.7
             No                              12      7.4      16    9.7    38     16.3
            Gender                                                                         3.276  2    0.194
             Male                            36      22.0     43   25.9    70     30.0
             Female                          128     78.0    123   74.1   163     70.0
            Ethnicity                                                                      578.561  8  0.000***
             Chinese                         164     100.0    0     0.0   218     93.6
             Malaysian                        0      0.0      0     0.0    6       2.6
             Indian                           0      0.0      0     0.0    5       2.1
             Filipino                         0      0.0      0     0.0    0       0.0
             Japanese                         0      0.0     166   100.0   0       0.0
             Others                           0      0.0      0     0.0    4       1.7
            Relationship with PWD                                                          248.614  6  0.000***
             Spouse                          26      16.0     43   26.1    0       0.0
             Son/Daughter                    124     76.1     77   46.7    56     24.3
             Son/Daughter-in-law              8      4.9      25   15.2   151     65.7
             Others                           5      3.1      20   12.1    23     10.0
            Education level                                                                69.465  6  0.000***
             No schooling/pre-primary         2      1.2      0     0.0    14      6.0
             Primary                         21      12.8     0     0.0    41     17.6
             Secondary                       71      43.3    119   72.1    93     39.9
             Tertiary                        70      42.7     46   27.9    85     36.5
            Marital Status                                                                 36.536  6  0.000***
             Single                          54      32.9     14    8.4    71     30.5
             Married                         99      60.4    135   81.3   151     64.8
             Divorced                         6      3.7      9     5.4    4       1.7
             Widowed                          5      3.0      8     4.8    7       3.0
            Employment status                                                              93.181  8  0.000***
             Unemployed                      22      13.4     52   31.7    63     27.0
             Employed-Full Time              60      36.6     55   33.5   131     56.2
             Employed-Part Time              21      12.8     14    8.5    26     11.2
             Employed-Casual                  2      1.2      10    6.1    5       2.1
             Retired                         59      36.0     33   20.1    8       3.4
            Monthly income (HK$)                                                           47.442  14  0.000***
             Nil                             29      17.7     32   20.1    76     32.6
             <2000                            9      5.5      9     5.7    13      5.6
             2000–3999                       15      9.1      11    6.9    18      7.7
             4000–5999                        6      3.7      22   13.8    12      5.2
             6000–7999                        8      4.9      13    8.2    16      6.9
             8000–9999                        6      3.7      13    8.2    10      4.3
             10000–19999                     48      29.3     44   27.7    45     19.3
             More than 20000                 43      26.2     15    9.4    43     18.5
                                                                                                       (Cont’d...)

            Volume 2 Issue 1 (2024)                         5                        https://doi.org/10.36922/ghes.1954
   129   130   131   132   133   134   135   136   137   138   139