Page 66 - IJPS-11-3
P. 66

International Journal of
            Population Studies                                                       Age patterns of fertility in Ethiopia




            Table 2. The patterns of age‑specific fertility rates developed for Ethiopia using the regression models
            TFR      ASFR       ASFR      ASFR       ASFR      ASFR      ASFR       ASFR      ASFR      ASFR
                     10 – 14   15 – 19    20 – 24   25 – 29    30 – 34   35 – 39   40 – 44   45 – 49    50 – 54
            7.4       16.36     171.57    287.75     294.03    275.66    232.90     145.62    53.02      3.54
            7.3       15.72     168.45    284.14     291.90    274.19    228.88     141.98    51.65      3.45
            7.2       15.10     165.31    280.61     289.73    272.54    224.89     138.42    50.32      3.36
            7.1       14.49     162.16    277.15     287.52    270.73    220.93     134.93    49.03      3.27
            7.0       13.89     158.99    273.77     285.27    268.76    216.99     131.51    47.77      3.19
            6.9       13.31     155.81    270.44     282.98    266.65    213.08     128.15    46.56      3.11
            6.8       12.74     152.62    267.18     280.65    264.38    209.20     124.87    45.38      3.03
            6.7       12.19     149.42    263.98     278.28    261.98    205.35     121.64    44.23      2.96
            6.6       11.65     146.21    260.82     275.87    259.44    201.52     118.48    43.12      2.89
            6.5       11.12     142.99    257.70     273.42    256.78    197.73     115.38    42.04      2.82
            6.4       10.61     139.77    254.63     270.93    253.99    193.96     112.35    40.99      2.76
            6.3       10.11     136.54    251.59     268.40    251.09    190.21     109.37    39.96      2.70
            6.2       9.62      133.32    248.58     265.84    248.08    186.50     106.45    38.97      2.64
            6.1       9.15      130.09    245.60     263.23    244.97    182.81     103.58    38.00      2.58
            6.0       8.69      126.86    242.64     260.58    241.76    179.15     100.77    37.06      2.53
            5.9       8.24      123.64    239.69     257.89    238.46    175.52     98.01     36.14      2.47
            5.8       7.81      120.41    236.75     255.17    235.07    171.92     95.31     35.24      2.42
            5.7       7.39      117.20    233.81     252.40    231.60    168.34     92.65     34.36      2.37
            5.6       6.98      113.98    230.88     249.60    228.06    164.79     90.05     33.50      2.33
            5.5       6.58      110.78    227.94     246.76    224.46    161.27     87.49     32.66      2.28
            5.4       6.20      107.59    224.99     243.88    220.79    157.77     84.98     31.84      2.24
            5.3       5.83      104.41    222.03     240.96    217.06    154.31     82.51     31.03      2.19
            5.2       5.47      101.23    219.05     238.00    213.29    150.87     80.08     30.23      2.15
            5.1       5.13      98.08     216.04     235.01    209.47    147.45     77.70     29.45      2.10
            5.0       4.79      94.94     213.00     231.98    205.62    144.07     75.36     28.67      2.06
            4.9       4.47      91.81     209.93     228.90    201.73    140.71     73.06     27.91      2.02
            4.8       4.17      88.70     206.82     225.79    197.82    137.38     70.79     27.15      1.98
            4.7       3.87      85.62     203.66     222.65    193.90    134.08     68.56     26.40      1.94
            4.6       3.58      82.55     200.46     219.46    189.95    130.80     66.36     25.66      1.89
            4.5       3.31      79.51     197.20     216.24    186.00    127.55     64.20     24.91      1.85
            4.4       3.05      76.49     193.88     212.98    182.05    124.33     62.07     24.17      1.81
            4.3       2.80      73.49     190.49     209.68    178.11    121.13     59.97     23.43      1.76
            4.2       2.56      70.52     187.04     206.35    174.17    117.96     57.90     22.69      1.72
            4.1       2.34      67.59     183.51     202.97    170.25    114.82     55.85     21.95      1.67
            4.0       2.12      64.68     179.91     199.56    166.36    111.71     53.83     21.21      1.63
            3.9       1.92      61.80     176.22     196.12    162.49    108.62     51.84     20.46      1.58
            3.8       1.73      58.95     172.44     192.63    158.66    105.56     49.87     19.70      1.53
            3.7       1.55      56.14     168.56     189.11    154.87    102.52     47.92     18.94      1.48
            3.6       1.38      53.37     164.59     185.56    151.12     99.52     45.99     18.16      1.42
            3.5       1.22      50.63     160.51     181.96    147.43     96.54     44.08     17.38      1.37
            3.4       1.07      47.93     156.33     178.33    143.80     93.58     42.19     16.58      1.31
            3.3       0.94      45.27     152.03     174.67    140.23     90.65     40.31     15.77      1.25
                                                                                                       (Cont'd...)


            Volume 11 Issue 3 (2025)                        60                        https://doi.org/10.36922/ijps.4086
   61   62   63   64   65   66   67   68   69   70   71