Page 15 - IJPS-7-1
P. 15
Chauhan, et al.
Table 3. Distribution of currently married men who did not want more children and had already at least one living child by current
contraceptive choices according to selected background characteristics, India, 2015-2016.
Background characteristics N Not using Modern methods Female sterilization Traditional methods P‑value
Total 36,918 73.0 9.2 13.4 4.4
Demographic characteristics
Age (years)
20-29 3,980 79.4 9.3 7.1 4.1
30-39 15,647 72.1 10.8 12.8 4.3 0.000
40-49 17,291 72.2 7.6 15.6 4.5
Number of living children
1 3,424 76.7 13.2 4.4 5.7
2 15,254 69.0 10.5 16.1 4.5 0.000
3 9,706 72.0 7.9 15.9 4.2
4+ 8,534 77.5 6.3 11.7 4.5
Sex composition of the living children
All daughters 3,435 74.6 11.5 9.0 4.9
All sons 8,596 71.4 10.3 13.7 4.5
# of sons = # of daughters 11,199 70.0 9.8 15.4 4.8 0.000
# of daughters > # of sons 7,035 73.8 8.0 13.8 4.3
# of sons > # of daughters 6,653 74.4 6.8 14.6 4.1
Socio-economic characteristics
Educational attainment
No Education 6,731 74.8 5.9 14.7 4.7
Primary school 6,154 73.0 7.7 15.8 3.4 0.000
Secondary school 19,647 72.9 9.5 13.1 4.5
High school or above 4,386 71.0 14.3 9.8 5.0
Current occupation
Not working 2,078 78.6 9.6 8.6 3.2
Professional 2,326 70.1 15.6 9.6 4.8
Clerical/sales/service 7,438 71.0 10.8 12.8 5.4 0.000
Agriculture 14,085 73.9 6.8 15.7 3.7
Manual workers 10,936 70.3 9.9 14.6 5.2
Wealth quintile
Poorest 6,728 77.9 5.9 11.8 4.4
Poorer 7,794 71.9 8.6 14.3 5.2 0.000
Middle 7,881 71.8 8.3 16.1 3.8
Richer 7,363 72.3 9.6 14.1 4.0
Richest 7,152 68.7 13.2 12.7 5.4
Current residence
Urban 10,865 73.1 11.2 11.2 4.5 0.000
Rural 26,053 73.0 8.1 14.6 4.3
Region
North 8,341 63.5 13.4 17.1 6.0
Central 9,706 75.2 8.0 10.8 6.0
(Contd..)
International Journal of Population Studies | 2021, Volume 7, Issue 1 9

