Page 79 - IJPS-9-1
P. 79
International Journal of
Population Studies COVID-19, economic crisis, insomnia, and stress
Table 1. Sample distribution by sociodemographic characteristics, PTSS, and insomnia
Characteristics Frequency (%) PTSS mean (SD) p‑value Insomnia mean (SD) p‑value
N=502 (100%)
Gender <0.001 0.114
Male 237 (47.3) 13.57 (14.77) 43.77 (11.60)
Female 265 (52.7) 21.29 (18.04) 45.36 (10.87)
Marital status 0.430 0.024
Single 189 (37.6) 18.85 (18.08) 42.85 (10.73) Ref
Married 290 (57.8) 17.02 (16.37) 45.70 (11.31) 0.020
Widowed/Divorced 23 (4.6) 15.57 (15.63) 45.41 (11.24) 0.894
Number of dependent children 0.988 0.007
None 207 (41.2) 17.88 (17.33) 42.63 (10.61) Ref
1 child 46 (9.1) 17.99 (16.21) 47.11 (12.38) 0.085
2 children 132 (26.3) 17.48 (18.31) 45.26 (11.01) 0.206
3 or more 118 (23.4) 17.26 (15.29) 46.41 (11.66) 0.020
Number of rooms 0.081 0.174
<5 rooms 167 (33.2) 18.05 (16.54) 44.33 (11.13)
5 rooms 138 (27.6) 16.16 (16.65) 45.92 (12.24)
6 rooms 109 (218) 15.22 (13.78) 45.02 (10.83)
7 or more 87 (17.4) 22.25 (20.94) 42.58 (10.08)
Alcohol consumption 0.141 <0.001
Previous 14 (2.8) 8.96 (15.85) 54.33 (06.17) Ref
None 197 (39.3) 18.78 (17.30) 43.82 (10.89) <0.001
Occasional 248 (49.3) 17.66 (16.88) 45.17 (11.44) <0.001
Regular 44 (8.7) 15.13 (16.09) 41.94 (11.30) <0.001
Cigarette smoking 0.002 0.139
Previous 21 (4.1) 7.71 (13.48) Ref 47.05 (12.98)
None 334 (66.6) 17.11 (16.10) 0.001 44.15 (11.31)
Occasional 87 (17.4) 21.57 (20.10) 0.001 46.72 (11.12)
Regular 60 (11.9) 18.33 (16.73) 0.001 43.25 (10.07)
Waterpipe smoking 0.005 <0.001
Previous 27 (5.3) 12.82 (12.73) 0.034 51.46 (7.15) Ref
None 363 (72.3) 16.57 (16.58) 0.008 43.75 (11.45) <0.001
Occasional 79 (15.7) 19.66 (16.82) Ref 45.27 (11.43) 0.001
Regular 33 (6.7) 23.32 (19.02) 1.000 46.01 (10.47) 0.005
Violence at home a
Verbal violence versus no 30 (5.9) 15.07 (17.65) 0.469 53.89 (12.84) <0.001
Physical violence versus no 8 (1.6) 12.98 (11.24) 0.009 55.86 (9.48) 0.006
Sexual violence versus no 7 (1.4) 0 <0.001 54.16 (7.30) 0.024
Other violence versus no 8 (1.6) 12.98 (11.24) 0.008 55.86 (9.48) 0.005
No violence 472 (94.1) 17.41 (16.89) Ref 43.84 (11.14) Ref
Professional status 0.775 0.015
Works/looking for a job 361 (71.9) 17.55 (16.42) 45.15 (11.29) 0.022
Housewife/never work 52 (10.3) 16.18 (12.79) 46.33 (09.86) 0.037
Student 50 (9.9) 18.37 (19.42) 40.22 (11.54) Ref
Retired 40 (7.9) 19.47 (23.18) 43.00 (11.03) 1.000
Mean (SD) Unadjusted correlation p‑value Unadjusted correlation p‑value
coefficient (r) coefficient (r)
Age in years 42.47 (14.06) −0.146 0.001 0.070 0.118
APGAR family 7.81 (2.72) −0.263 <0.001 −0.227 <0.001
a
Note: More than one answer is possible. PTSS: Post-traumatic stress symptoms; APGAR: Adaptation, Partnership, Growth, Affection, and Resolve.
3.2. Economic characteristics, PTSS, and insomnia associated with a higher PCL-5 score. Lower insomnia
Higher socioeconomic quartiles and financial wellbeing score was associated with a poor socioeconomic class
(IFDWF) scores were significantly associated with a before the COVID-19, with middle and low classes after
lower PCL-5 score, while a greater fear of poverty was the pandemic, high household income, and high IFDWF
Volume 9 Issue 1 (2023) 73 https://doi.org/10.36922/ijps.440

