Page 96 - JCAU-6-2
P. 96
Journal of Chinese
Architecture and Urbanism Residential urban heritage space study
Table 1. Spatial topology indices and spatial entropy of Pingjiang historic district and Nakauji district
Space subsystem Spatial topological relationship index Spatial material structure index
Int.VR 1000 Int.VR 5000 ADE SME FME HE RE PDE
PJ1 275.4203 3422.6041 0.0689 5.7279 1.2286 0.9791 0.0000 5.7279
PJ2 300.2710 3497.5107 0.0424 6.8704 2.8219 1.5165 0.0000 6.8704
PJ3 293.3148 3423.6908 0.0515 6.5546 1.7610 1.3814 0.0000 6.5546
PJ4 337.1602 3446.8352 0.0463 5.1293 1.9143 0.5917 0.0000 5.1293
PJ5 316.3227 3454.8873 0.0400 6.7814 2.1868 1.1851 0.0000 6.7814
PJ6 237.9058 3226.9057 0.0633 6.1699 1.2886 1.1582 0.0000 6.1699
PJ7 288.7248 3190.5764 0.0479 6.8202 1.3758 1.1979 0.0000 6.8202
PJ8 334.3810 3386.3182 0.0674 6.0224 1.0530 0.8512 0.0000 6.0224
PJ9 214.6408 3127.0772 0.0956 5.1293 0.0000 0.9190 0.0000 5.1293
PJ10 345.9085 3388.2226 0.1188 5.2854 2.1710 0.7793 0.0000 5.2854
PJ11 263.4079 3385.9328 0.1035 5.4594 0.0000 1.0958 0.0000 5.4594
PJ12 272.3853 3545.7680 0.0290 6.7944 2.5208 1.1575 0.9985 6.7944
PJ13 304.6724 3499.6894 0.0760 5.7814 2.6915 1.2847 0.7889 5.7814
PJ14 385.2705 3733.0777 0.2206 3.7004 2.8606 0.9612 0.8905 3.7004
PJ15 330.0984 3407.5117 0.2137 3.9069 2.0000 0.8366 0.0000 3.9069
PJ16 347.5750 3522.0270 0.1302 4.7004 1.8608 0.7063 0.0000 4.7004
PJ17 503.7999 3975.1887 0.9285 0.0000 2.4871 0.0000 0.0000 0.0000
PJ18 277.8073 3278.9345 0.0392 6.8948 2.0904 1.0429 0.0000 6.8948
PJ19 261.9686 3312.6197 0.0488 6.3750 2.6806 1.4394 0.0000 6.3750
PJ20 304.7651 3407.1504 0.1239 4.7004 2.2557 1.5053 0.0000 4.7004
PJ21 329.9875 3462.6337 0.1128 5.3219 1.1568 1.6269 0.8813 5.3219
PJ22 259.8916 2526.1947 0.0646 5.5236 2.5908 1.3260 0.8590 5.5236
PJ23 338.8275 3432.7840 0.0525 6.4263 2.1867 0.8037 0.0000 6.4263
PJ24 361.9375 3329.1525 0.2543 3.7004 1.4591 1.1401 0.0000 3.7004
PJ25 309.7091 3119.9233 0.2170 3.8074 1.8464 1.2958 0.0000 3.8074
PJ26 370.5423 3344.7216 0.1115 5.3219 2.2473 1.3818 0.6098 5.3219
PJ27 369.9855 3283.0082 0.0953 5.2854 2.2494 0.7283 0.7321 5.2854
PJ28 319.8631 3140.0868 0.0572 5.8329 2.4817 1.2195 0.8043 5.8329
PJ29 394.9316 3365.6879 0.1571 5.0444 2.5528 1.5199 0.5328 5.0444
PJ30 343.4552 3302.4609 0.1541 5.0875 0.0000 0.7335 0.8740 5.0875
PJ31 429.5790 3479.1305 0.1223 4.5850 2.2751 0.7383 0.0000 4.5850
PJ32 344.7233 3300.6306 0.1318 4.3923 2.7639 1.4937 0.8631 4.3923
PJ33 339.9806 3284.9111 0.0993 4.7549 2.2576 0.8767 0.5033 4.7549
YZ1 143.5612 3469.6176 0.0397 5.5637 1.5482 0.1068 0.7698 5.2711
YZ2 141.0005 3330.1969 0.0471 5.3653 0.6495 0.0000 0.9059 5.6645
YZ3 117.5609 3021.4225 0.0927 4.0931 1.5482 0.0000 0.9128 4.5216
YZ4 98.8732 2873.2477 0.0779 4.5736 1.2459 0.0000 0.6500 4.4402
YZ5 114.4147 3003.2022 0.1190 5.0649 1.3456 0.0000 0.9012 5.3088
YZ6 142.5599 3410.3346 0.1530 3.7004 2.0239 0.0000 1.4313 3.7004
YZ7 111.9186 2954.4419 0.2032 3.7255 0.9837 0.0000 1.5033 3.7255
YZ8 139.9555 3387.5021 0.0512 5.6224 2.4752 0.9495 0.9379 5.3854
(Contd...)
Volume 6 Issue 2 (2024) 10 https://doi.org/10.36922/jcau.1732

