Page 29 - ARNM-1-1
P. 29

Advances in Radiotherapy
            & Nuclear Medicine                                        Mathematic modeling of PDD for FF and FFF in photon




            Table 2. The deviation of calculated and measured S  at different square field size of Varian in FF beams for photon energies 6 and 10 MV
                                                 c
             Field size   6 MV S   c  FF Varian 6 MV   FF 6 MV modeling/  10 MV S   c  FF Varian 10 MV   FF 10 MV modeling/
             (cm×cm)   modeling   measurement   measurement error (%)  modeling  measurement  measurement error (%)
            4           0.9709      0.9690           0.8005         0.9739       0.9670           0.0072
            5           0.9778      0.9727           0.5204         0.9802       0.9742           0.0062
            6           0.9836      0.9810           0.2612         0.9854       0.9808           0.0047
            7           0.9885      0.9875           0.1007         0.9898       0.9869           0.0029
            8           0.9928      0.9921           0.0692         0.9936       0.9923           0.0013
            9           0.9966      0.9960           0.0590         0.9970       0.9970           0.0000
            10          1.0000      1.0000           0.0000         1.0000       1.0000           0.0000
            12          1.0059      1.0080           −0.2051        1.0053       1.0071           −0.0018
            14          1.0110      1.0130           −0.1997        1.0098       1.0120           −0.0022
            16          1.0154      1.0170           −0.1607        1.0137       1.0160           −0.0023
            18          1.0193      1.0210           −0.1710        1.0171       1.0201           −0.0029
            20          1.0227      1.0236           −0.0836        1.0202       1.0234           −0.0031
            22          1.0259      1.0270           −0.1060        1.0230       1.0261           −0.0030
            24          1.0288      1.0290           −0.0183        1.0256       1.0288           −0.0031
            26          1.0315      1.0310           0.0472         1.0280       1.0310           −0.0029
            28          1.0340      1.0330           0.0939         1.0302       1.0331           −0.0028
            30          1.0363      1.0345           0.1728         1.0322       1.0349           −0.0026
            35          1.0415      1.0385           0.2873         1.0368       1.0394           −0.0025
            40          1.0460      1.0399           0.5871         1.0408       1.0429           −0.0020
            Abbreviation: FF: Filtering filter.

            Table 3. The deviation of calculated and measured S  at different square field size of Varian in FFF beams for photon energy 6 and 10 MV
                                                 c
             Field size   6 MV S   c  FFF Varian 6 MV   FFF 6 MV modeling/  10 MV S   c  FFF Varian 10 MV   FFF 10 MV modeling/
             (cm×cm)  modeling   measurement   measurement error (%)  modeling  measurement  measurement error (%)
            4           0.880       0.889           −0.987          0.935       0.926             0.997
            5           0.914       0.914           −0.012          0.954       0.946             0.828
            6           0.939       0.936            0.308          0.967       0.962             0.565
            7           0.959       0.956            0.269          0.978       0.974             0.414
            8           0.975       0.973            0.174          0.987       0.984             0.268
            9           0.988       0.987            0.131          0.994       0.993             0.084
            10          1.000       1.000            0.000          1.000       1.000             0.000
            12          1.019       1.021           −0.162          1.010       1.012             −0.187
            14          1.035       1.038           −0.300          1.018       1.021             −0.278
            16          1.048       1.052           −0.398          1.025       1.028             −0.310
            18          1.059       1.063           −0.393          1.030       1.034             −0.343
            20          1.068       1.073           −0.429          1.035       1.039             −0.352
            22          1.077       1.081           −0.384          1.040       1.043             −0.323
            24          1.084       1.088           −0.332          1.043       1.047             −0.340
            26          1.091       1.094           −0.257          1.047       1.050             −0.298
            28          1.097       1.099           −0.147          1.050       1.053             −0.286
            30          1.103       1.104           −0.086          1.053       1.055             −0.206
            35          1.115       1.113            0.217          1.059       1.060             −0.094
            40          1.126       1.121            0.428          1.064       1.064             0.016
            Abbreviation: FFF: Flattening filter free.
            Volume 1 Issue 1 (2023)                         6                       https://doi.org/10.36922/arnm.0314
   24   25   26   27   28   29   30   31   32   33   34