Page 199 - EJMO-9-3
P. 199
Eurasian Journal of
Medicine and Oncology Medication therapy based on HbA1c
Table 5. Changes in clinical characteristics by medication and HbA1c target achievement
Medication Clinical characteristics HbA1c level ≤8% HbA1c level ≥8% H p‑value
Metformin NT-proBNP −38.59±395.50 −121.79±207.95 0.021 0.884
LVEF 1.62±4.23 2.11±4.37 1.192 0.275
Systolic blood pressure 1.81±15.02 −5.39±14.16 3.880 0.049*
Diastolic blood pressure −2.04±9.26 −2.37±7.05 0.030 0.863
Heart rate −1.04±10.21 −3.79±10.96 0.010 0.920
DPP-4 inhibitors NT-proBNP −68.17±321.28 −98.30±226.65 0.370 0.543
LVEF 0.93±3.48 1.75±4.38 0.675 0.411
Systolic blood pressure 9.00±14.55 −3.50±15.58 2.700 0.100
Diastolic blood pressure −8.33±10.67 −3.00±7.14 1.499 0.221
Heart rate −1.83±5.37 −1.75±9.11 0.034 0.855
Insulin NT-proBNP −259.14±397.90 −86.14±780.08 0.376 0.540
LVEF −2.13±8.40 2.01±4.95 2.312 0.128
Systolic blood pressure 5.57±21.92 −4.35±15.34 1.207 0.272
Diastolic blood pressure −7.14±17.50 −3.04±7.48 0.436 0.509
Heart rate 1.86±6.64 −1.96±7.93 1.171 0.279
Sulfonylureas NT-proBNP −113.50±89.06 −44.20±82.43 1.830 0.176
LVEF 1.94±3.42 2.12±5.19 0.000 1.000
Systolic blood pressure 5.00±8.66 −6.00±10.20 2.055 0.152
Diastolic blood pressure −5.00±5.00 2.00±4.00 3.086 0.079
Heart rate −1.00±6.40 −8.20±11.57 0.549 0.459
ACE inhibitors NT-proBNP −170.64±235.10 −69.00±209.59 0.102 0.750
LVEF 0.96±3.17 1.22±1.50 0.003 0.958
Systolic blood pressure 6.07±17.34 5.00±20.62 0.003 0.957
Diastolic blood pressure 3.21±10.96 0.00±7.07 0.200 0.654
Heart rate 1.86±6.98 2.75±11.78 0.003 0.957
Angiotensin II NT-proBNP 497.09±2136.96 −154.03±451.81 0.227 0.634
receptor blockers LVEF 2.27±4.88 1.55±4.44 0.188 0.665
Systolic blood pressure −6.21±20.24 −8.75±11.25 0.498 0.480
Diastolic blood pressure −4.14±11.60 −2.81±6.72 0.474 0.491
Heart rate −2.52±10.84 −2.03±8.87 0.302 0.583
Beta-blockers NT-proBNP 6.49±1204.74 −121.20±554.91 0.037 0.847
LVEF 1.52±5.20 1.65±4.57 0.017 0.897
Systolic blood pressure −1.78±18.05 −5.29±14.93 1.498 0.221
Diastolic blood pressure −3.01±11.18 −2.75±7.69 0.108 0.743
Heart rate −1.49±9.85 −2.69±10.68 0.004 0.949
Mineralocorticoid NT-proBNP 28.02±1382.94 −233.66±470.53 0.343 0.558
receptor LVEF 1.72±5.92 1.57±3.83 0.261 0.610
antagonists
Systolic blood pressure −2.08±19.42 −6.90±13.73 1.124 0.289
Diastolic blood pressure −3.73±11.54 −2.41±7.27 0.376 0.540
Heart rate −1.41±11.00 −2.86±9.05 0.003 0.960
Notes: Changes in clinical parameter levels are presented as mean±standard deviation. Kruskal–Wallis test’s (non-parametric analysis of variance)
results are statistics H and P value. *Indicates statistical significance at p˂0.05.
Abbreviations: ACE: Angiotensin-converting enzyme; DPP-4: Dipeptidyl peptidase-4; HbA1c: Glycated hemoglobin; LVEF: Left ventricular ejection
fraction; NT-proBNP: N-terminal pro-B-type natriuretic peptide.
Volume 9 Issue 3 (2025) 191 doi: 10.36922/EJMO025160133

