Page 140 - GHES-2-1
P. 140

Global Health Econ Sustain                                                   Elderly people with dementia




            Table 4. (Continued)
            Attributes of PWD                         Hong Kong     Japan      Singapore        Statistical
                                                       (N=164)     (N=166)     (N=233)         comparisons
                                                     n     %      n     %      n     %      χ2    df      p
            Diabetes                                                                       12.708  2    0.002**
             Yes                                     52    33.1   71    43.3  61    26.2
             No                                     105    66.9   93    56.7  172   73.8
            Hyperlipidemia                                                                 91.260  2   0.000***
             Yes                                     61    38.9   31    18.9  155   66.5
             No                                      96    61.1   133   81.1  78    33.5
            Heart disease                                                                  9.619   2    0.008**
             Yes                                     29    18.5   18    11.0  54    23.2
             No                                     128    81.5   146   89.0  179   76.8
            Osteoporosis                                                                   3.588   2    0.166
             Yes                                     32    20.4   25    15.2  31    13.3
             No                                     125    79.6   139   84.8  202   86.7
            Arthritis                                                                      2.274   2    0.321
             Yes                                     25    15.9   22    13.4  25    10.7
             No                                     132    84.1   142   86.6  208   89.3
            Parkinson’s Disease                                                            7.218   2    0.027*
             Yes                                     13    8.3     5    3.0    7    3.0
             No                                     144    91.7   159   97.0  226   97.0
            Asthma                                                                         8.029   2    0.018*
             Yes                                     10    6.4     3    1.8    4    1.7
             No                                     147    93.6   161   98.2  229   98.3
            Cancer                                                                         9.107   2    0.011*
             Yes                                     17    10.8    5    3.0   12    5.2
             No                                     140    89.2   159   97.0  221   94.8
            Depression                                                                     11.768  1    0.001**
             Yes                                     22    14.0    0    0.0   10    4.3
             No                                     135    86.0    0    0.0   223   95.7
            Mental illness                                                                 8.922   2    0.012*
             Yes                                     8     5.1     4    2.4    1    0.4
             No                                     149    94.9   160   97.6  232   99.6
            Other disease                                                                  44.858  1   0.000***
             Yes                                     34    21.7    0    0.0   130   55.8
             No                                     123    78.3    0    0.0   103   44.2
            Family member of PWD has history of psychiatric illness                        5.392   1    0.020*
             Yes                                     19    12.2    0    0.0   13    5.6
             No                                     137    87.8    0    0.0   220   94.4
            Family member of PWD has history of dementia                                   4.139   2    0.126
             Yes                                     19    12.3   19    11.9  16    6.9
             No                                     135    87.7   141   88.1  217   93.1
            Notes: *p<0.05; **p<0.01; ***p<0.001.
            Abbreviation: df: Degree of freedom; PWD: Patient with dementia.




            Volume 2 Issue 1 (2024)                         11                       https://doi.org/10.36922/ghes.1954
   135   136   137   138   139   140   141   142   143   144   145