Page 148 - {PDF Title}
P. 148

Mahto, et al.

                 Table 3. (Continued)
                 Year No. of stations Station                                    Latitude  Longitude  WQI   Result
                                    Deokali                                       85.018    25.452    72.55  Fair
                                    Hulas Chak                                    85.025    25.538    87.32  Good
                                    Khaspur                                       85.005    25.638    71.95  Fair
                                    Kumhrar                                       85.184    25.602    86.05  Good
                                    Lalbegam                                      84.975    25.653    89.21  Good
                                    Maner                                         84.887    25.636    85.42  Good
                                    Maranchi                                      85.987    25.354    71.31  Fair
                                    Mariyawa                                      84.864    25.493    88.93  Good
                                    Noniatola                                     84.870    25.422    82.99  Good
                                    Patna City                                    85.591    25.243    75.33  Fair
                                    Raghopur                                      84.862    25.548    89.12  Good
                                    Snehitola                                     84.960    25.507    74.46  Fair
                 2016       15      Bakhtiyarpur                                  85.529    25.464    74.46  Fair
                                    Bali Pakar                                    84.826    25.332    62.32  Fair
                                    Bharatpur                                     84.862    25.342    49.43  Marginal
                                    Deokali                                       85.018    25.452    72.55  Fair
                                    Hulas Chak                                    85.025    25.538    87.32  Good
                                    Khaspur                                       85.005    25.638    71.95  Fair
                                    Kumhrar                                       85.184    25.602    86.05  Good
                                    Lalbegam                                      84.975    25.653    89.51  Good
                                    Maner                                         84.887    25.636    85.42  Good
                                    Maranchi                                      85.987    25.354    79.31  Fair
                                    Mariyawa                                      84.864    25.493    88.93  Good
                                    Noniatola                                     84.870    25.422    82.99  Good
                                    Patna City                                    85.591    25.243    75.33  Fair
                                    Raghopur                                      84.862    25.548    89.12  Good
                                    Snehitola                                     84.960    25.507    74.46  Fair
                 2017       7       Bhut Nath Road, Water Tank Sec-3, Kankarbagh  85.175    25.592    71.38  Fair
                                    Katra Bazar, Water Tank, Malsalami, Patna     85.253    25.580    71.03  Fair
                                    IGIMS Campus, Patna                           85.090    25.612    78.24  Fair
                                    Water Board Head Office, Near High Court, Patna  85.138  25.610   77.77  Fair
                                    Barh                                          85.705    25.473    66.15  Fair
                                    Maner                                         84.872    25.647    77.08  Fair
                                    Overhead Tank, PMCH Campus, Patna             85.161    25.620    78.48  Fair
                 2018       7       Bhut Nath Road, Water Tank Sec-3, Kankarbagh  85.175    25.592    71.17  Fair
                                    Katra Bazar, Water Tank, Malsalami, Patna     85.253    25.580    77.60  Fair
                                    IGIMS Campus, Patna                           85.090    25.612    70.58  Fair
                                    Water Board Head Office, Near High Court, Patna  85.138  25.610   70.14  Fair
                                    Barh                                          85.705    25.473    68.51  Fair
                                    Maner                                         84.872    25.647    61.31  Fair
                                    Overhead Tank, PMCH Campus, Patna             85.161    25.620    77.77  Fair

                                                                                                             (Cont'd...)



                Volume 22 Issue 1 (2025)                       142                                 doi: 10.36922/ajwep.8142
   143   144   145   146   147   148   149   150   151   152   153