Page 147 - {PDF Title}
P. 147
Groundwater quality in Patna District
Table 3. (Continued)
Year No. of stations Station Latitude Longitude WQI Result
Maner 84.887 25.636 41.50 Poor
Patna City 85.591 25.243 48.63 Marginal
Raghopur 84.862 25.548 65.21 Fair
2012 18 Bakhtiyarpur 85.529 25.464 64.25 Fair
Bali Pakar 84.826 25.332 100.00 Excellent
Bharatpur 84.862 25.342 73.30 Fair
Daniyanwan 85.311 25.436 100.00 Excellent
Deokali 85.018 25.452 100.00 Excellent
Fatuha 85.294 25.505 100.00 Excellent
Hulas Chak 85.025 25.538 63.34 Fair
Khaspur 85.005 25.638 55.15 Marginal
Kumhrar 85.184 25.602 48.65 Marginal
Lalbegam 84.975 25.653 48.52 Marginal
Maner 84.887 25.636 47.67 Marginal
Maranchi 85.987 25.354 73.19 Fair
Mariyawa 84.864 25.493 60.78 Fair
Mokama 85.987 25.504 85.34 Good
Noniatola 84.870 25.422 59.12 Marginal
Patna City 85.591 25.243 86.00 Good
Raghopur 84.862 25.548 60.25 Fair
Snehitola 84.960 25.507 41.73 Poor
2013 17 Bakhtiyarpur 85.529 25.464 64.25 Fair
Bali Pakar 84.826 25.332 100.00 Excellent
Bharatpur 84.862 25.342 73.30 Fair
Daniyanwan 85.311 25.436 100.00 Excellent
Fatuha 85.294 25.505 100.00 Excellent
Hulas Chak 85.025 25.538 100.00 Excellent
Khaspur 85.005 25.638 60.34 Fair
Kumhrar 85.184 25.602 85.15 Good
Lalbegam 84.975 25.653 48.65 Marginal
Maner 84.887 25.636 48.52 Marginal
Maranchi 85.987 25.354 57.67 Marginal
Mariyawa 84.864 25.493 73.91 Fair
Mokama 85.987 25.504 60.72 Fair
Noniatola 84.870 25.422 85.34 Good
Patna City 85.591 25.243 59.13 Marginal
Raghopur 84.862 25.548 86.00 Good
Snehitola 84.960 25.507 60.25 Fair
2015 15 Bakhtiyarpur 85.529 25.464 75.94 Fair
Bali Pakar 84.826 25.332 53.69 Marginal
Bharatpur 84.862 25.342 49.43 Marginal
(Cont'd...)
Volume 22 Issue 1 (2025) 141 doi: 10.36922/ajwep.8142