Page 37 - AN-2-4
P. 37

Advanced Neurology                                         Evoked potential response in parkinsonian syndromes




            Table 3. Comparisons between different patient categories
            VEP, BAER, SSEP     IPD (n=50) versus HC   APS (n=50)          IPD (n=50)          TV (n=37)
            parameters               (n=50)          versus HC (n=50)   versus APS (n=50)   versus PIGD (n=13)
                               Mann–Whitney  P‑value  Mann‑Whitney  P‑value   Mann–Whitney    P‑value   Mann–Whitney   P‑value
                               U‑test Z score  (2‑tailed)  U‑test Z score  (2‑tailed)  U‑test Z score  (2‑tailed)  U‑test Z score  (2‑tailed)
            N75 (ms) R_VEP        −0.427    0.669    −2.620    0.009     −1.231    0.218     −0.166    0.868
            P100 (ms) R_VEP       −4.561   <0.001    −6.374    <0.001    −0.038    0.970     −0.188    0.851
            N145 (ms) R_VEP       −2.365    0.018    −1.903    0.057     −0.479    0.632     −1.272    0.203
            N75-P100 AMPLITUDE    −4.136   <0.001    −4.311    <0.001    −0.390    0.697     −1.217    0.223
            (μv) R_VEP
            N75 (ms) L_VEP        −0.586    0.558    −3.092    0.002     −1.551    0.121     −0.332    0.740
            P100 (ms) L_VEP       −5.371   <0.001    −6.571    <0.001    −0.483    0.629     −0.431    0.666
            N145 (ms) L_VEP       −3.575   <0.001    −2.772    0.006     −0.972    0.331     −0.984    0.325
            N75-P100 AMPLITUDE    −3.290    0.001    −4.324    <0.001    −0.741    0.459     −0.896    0.370
            (μv) L_VEP
            I (ms) R_BAER         −3.551   <0.001    −1.379    0.168     −2.425    0.015     −1.897    0.058
            IIR_BAER              −6.125   <0.001    −2.778    0.005     −4.867    <0.001    −1.737    0.082
            IIIR_BAER             −7.219   <0.001    −4.267    <0.001    −3.694    <0.001    −2.570    0.010
            IVR_BAER              −6.019   <0.001    −3.011    0.003     −4.039    <0.001    −1.429    0.153
            VR_BAER               −6.492   <0.001    −4.450    <0.001    −2.521    0.012     −1.738    0.082
            I-IIIR_BAER           −7.655   <0.001    −4.549    <0.001    −4.241    <0.001    −1.350    0.177
            III-VR_BAER           −4.226   <0.001    −1.573    0.116     −1.383    0.167     −1.107    0.268
            I-VR_BAER             −6.469   <0.001    −4.683    <0.001    −2.731    0.006     −1.051    0.293
            V/I (AMPLITUDE μv)    −3.278    0.001    −3.314    0.001     −0.651    0.515     −0.656    0.512
            R_BAER
            I (ms) L_BAER         −2.792    0.005    −1.248    0.212     −1.606    0.108     −0.920    0.358
            IIL_BAER              −6.598   <0.001    −3.898    <0.001    −4.705    <0.001    −1.451    0.147
            IIIL_BAER             −7.491   <0.001    −4.492    <0.001    −3.580    <0.001    −2.226    0.026
            IVL_BAER              −6.517   <0.001    −3.649    <0.001    −3.784    <0.001    −0.843    0.399
            VL_BAER               −6.803   <0.001    −5.411    <0.001    −2.394    0.017     −2.331    0.020
            I-IIIL_BAER           −7.735   <0.001    −4.972    <0.001    −4.224    <0.001    −1.350    0.177
            III-VL_BAER           −4.381   <0.001    −2.815    0.005     −1.128    0.259     −2.503    0.012
            I-VL_BAER             −6.882   <0.001    −5.780    <0.001    −2.513    0.012     −1.095    0.273
            V/I (AMPLITUDE μv)    −2.069    0.039    −3.582    <0.001    −1.846    0.065     −1.203    0.229
            L_BAER
            N9R_SSEP              −1.187    0.235    −1.983    0.047     −1.038    0.299     −0.365    0.715
            N13R_SSEP             −0.414    0.679    −3.048    0.002     −2.661    0.008     −0.929    0.353
            N20R_SSEP             −0.658    0.510    −3.792    0.000     −3.199    0.001     −0.951    0.342
            N13-N20R_SSEP         −0.770    0.441    −3.884    0.000     −3.327    0.001     −0.155    0.877
            N9L_SSEP              −1.231    0.218    −1.538    0.124     −0.535    0.593     −0.343    0.732
            N13L_SSEP             −0.479    0.632    −2.993    0.003     −2.510    0.012     −0.841    0.400
            N20L_SSEP             −0.686    0.493    −3.809    <0.001    −3.234    0.001     −1.062    0.288
            N13-N20L_SSEP         −0.822    0.411    −4.060    <0.001    −3.516    <0.001    −0.599    0.549
            Note: Statistically significant values are in bold font.
            Abbreviations: IPD: Idiopathic Parkinson’s disease; APS: Atypical parkinsonian syndromes; TV: Tremor-predominant Parkinson’s disease;
            PIGD: Postural instability and gait disorder Parkinson’s disease; L: Left, R: Right.




            Volume 2 Issue 4 (2023)                         6                         https://doi.org/10.36922/an.1907
   32   33   34   35   36   37   38   39   40   41   42