Page 48 - EER-2-3
P. 48
Explora: Environment
and Resource Maize–pigeon pea intercropping in Ghana
Table 3. Maize yield components (cob number, cob weight per plant, hundred‑seed weight, and total grain yield) in pigeon
pea‑maize intercrop and sole maize systems during the major and minor 2023 seasons in Fumesua, Ghana
Trait Cropping system Fertilizer Season Mean SD SE Rank CV
Cob number MPP FR Major 53.667 3.055 1.764 a 0.057
FR Minor 125.667 12.097 6.984 b 0.096
HR Major 45.667 7.767 4.485 a 0.170
HR Minor 122.667 2.082 1.202 b 0.017
NF Major 54.667 9.074 5.239 a 0.166
NF Minor 56.000 24.759 14.295 a 0.442
NPP FR Major 59.000 1.732 1.000 a 0.029
FR Minor 205.667 125.437 72.421 b and c 0.610
HR Major 48.667 10.693 6.173 a 0.220
HR Minor 104.667 21.572 12.454 b 0.206
NF Major 57.333 8.083 4.667 a 0.141
NF Minor 31.667 16.073 9.280 a 0.508
Total cob weight (g) MPP FR Major 836.333 135.664 78.326 a 0.162
FR Minor 14,698.767 3,935.081 2,271.920 d and e 0.268
HR Major 858.600 144.849 83.628 a 0.169
HR Minor 11,344.533 725.511 418.874 b, c, and d 0.064
NF Major 714.733 65.655 37.906 a 0.092
NF Minor 4,327.733 2,129.132 1,229.255 a, b, and c 0.492
NPP FR Major 803.133 146.879 84.801 a 0.183
FR Minor 22,279.567 8,443.772 4,875.014 e 0.379
HR Major 844.933 110.630 63.873 a 0.131
HR Minor 12,909.800 5,939.399 3,429.113 c, d, and e 0.460
NF Major 733.633 153.568 88.662 a 0.209
NF Minor 2,488.833 1,686.059 973.447 a and b 0.677
Hundred-seed weight (g) MPP FR Major 33.500 6.384 3.686 b 0.191
FR Minor 27.167 0.666 0.384 b 0.025
HR Major 32.833 7.943 4.586 b 0.242
HR Minor 32.467 6.401 3.696 a and b 0.197
NF Major 28.833 1.041 0.601 b 0.036
NF Minor 21.733 8.601 4.966 a 0.396
NPP FR Major 37.333 5.008 2.892 b and c 0.134
FR Minor 31.333 3.828 2.210 a and b 0.122
HR Major 37.000 4.770 2.754 b and c 0.129
HR Minor 34.033 6.809 3.931 b 0.200
NF Major 33.167 2.930 1.691 b 0.088
NF Minor 28.533 1.007 0.581 b 0.035
Total grain yield (tons/ha) MPP FR Major 6.468 1.808 1.044 b 0.280
FR Minor 3.892 0.694 0.401 a and b 0.178
HR Major 6.096 0.628 0.362 b 0.103
HR Minor 3.755 0.673 0.388 a and b 0.179
NF Major 3.848 0.470 0.271 a and b 0.122
NF Minor 2.481 0.394 0.227 a 0.159
NPP FR Major 5.819 1.590 0.918 b 0.273
FR Minor 3.836 1.057 0.610 a and b 0.275
HR Major 6.037 1.234 0.712 b 0.204
HR Minor 3.745 0.880 0.508 a and b 0.235
NF Major 4.349 0.936 0.540 a and b 0.215
NF Minor 1.999 0.809 0.467 a 0.405
Abbreviations: CV: Coefficient of variation; FR: Full rate of recommended fertilizer; HR: Half rate of recommended fertilizer; MPP: Maize–pigeon pea;
NF: No fertilizer; NPP: No pigeon pea/sole maize; SD: Standard deviation; SE: Standard error.
Volume 2 Issue 3 (2025) 7 doi: 10.36922/EER025130026

