Page 30 - IJPS-6-1
P. 30

Inequalities in urban exposure in million-plus cities of India

           Table 5. Urban exposure level through the urbanicity scale’s components in million-plus cities of India.
           Cities       Population  Economic   Built   Communication  Education   Health   Diversity  Total
                                  activity  environment           infrastructure  infrastructure     score
           Delhi          9.00     9.94      9.40        8.86         9.38        7.20       7.69    61.47
           Mumbai         10.00    9.90      8.03        7.96         9.49        6.20       8.31    59.89
           Chennai        7.00     9.85      9.91        7.75         9.51        7.00       8.04    59.05
           Hyderabad      8.00     9.60      10.00       7.48         9.15        5.80       8.74    58.99
           Madurai        4.50     9.89      10.00       7.48         9.55        8.80       7.92    58.14
           Kolkata        7.00     9.84      9.46        9.00         9.32        5.20       7.57    57.38
           Bengaluru      7.00     9.78      9.66        7.68         9.43        5.20       7.52    56.28
           Pune           6.50     9.88      8.70        8.45         9.48        4.40       8.68    56.09
           Ahmadabad      5.50     9.86      9.24        7.32         9.41        6.60       7.71    55.65
           Jodhpur        2.50     9.76      8.86        8.45         9.02        8.40       8.48    55.47
           Vadodara       2.50     9.69      9.28        7.94         9.52        7.80       8.49    55.22
           Amritsar       5.50     9.64      8.90        7.69         9.21        7.20       7.03    55.17
           Jaipur         3.50     9.70      8.32        8.41         9.17        8.20       7.56    54.85
           Nagpur         4.00     9.86      8.64        8.39         9.60        6.40       7.92    54.81
           Rajkot         2.50     9.85      9.74        9.00         9.38        5.60       8.36    54.43
           Coimbatore     2.50     9.87      9.36        7.42         9.56        6.60       8.31    53.63
           Bhopal         2.50     9.67      8.95        8.57         9.17        8.00       6.65    53.51
           Indore         3.50     9.77      9.27        7.36         9.28        6.40       6.51    52.10
           Raipur         2.50     9.71      8.48        7.68         9.30        7.60       6.70    51.96
           Surat          5.00     9.87      8.92        6.95         9.39        3.60       7.84    51.58
           Agra           3.50     9.46      9.38        8.32         8.66        6.20       5.95    51.46
           Kanpur         4.00     9.61      9.39        8.55         9.12        5.80       4.89    51.36
           Ranchi         2.50     9.52      9.30        8.77         9.37        6.40       5.36    51.22
           Patna          4.50     9.29      6.90        9.13         9.17        6.00       5.82    50.81
           Aurangabad     1.50     9.60      9.47        7.92         9.37        4.60       8.00    50.47
           Kota           1.50     9.56      7.74        8.48         9.14        6.40       7.44    50.25
           Nashik         2.50     9.51      9.07        7.43         9.49        3.40       8.76    50.16
           Lucknow        3.00     9.61      8.13        8.40         9.12        5.00       6.77    50.04
           Gwalior        3.50     9.59      9.04        7.75         9.21        4.00       6.91    49.99
           Jabalpur       2.50     9.69      7.40        8.36         9.36        6.00       6.56    49.87
           Dhanbad        4.50     9.76      9.02        8.03         8.97        4.40       5.11    49.80
           Vijayawada     2.50     9.61      10.00       7.08         9.07        2.80       8.43    49.71
           Ludhiana       3.50     9.78      8.46        7.80         9.29        3.20       6.66    48.70
           Faridabad      2.50     9.65      8.88        8.20         9.19        4.40       5.52    48.34
           Srinagar       2.50     9.47      7.68        9.28         8.46        2.80       7.83    48.01
           Allahabad      2.50     9.62      7.60        8.35         9.23        3.40       6.88    47.58
           Ghaziabad      2.50     9.57      8.20        7.88         9.24        3.40       6.53    47.31
           Varanasi       3.50     9.56      7.23        7.82         8.96        3.40       6.66    47.14
           Vasai-Virar City  1.50  9.55      7.68        8.96         9.43        1.00       7.46    45.59
           Meerut         2.50     9.40      7.67        7.52         8.78        3.40       6.32    45.59


           5. Conclusions

           Urban exposure provides a good reflection of inequality in infrastructure, services, and environment across the 40 million-
           plus cities in India. Population, health infrastructure, and diversity are the domains contributing the most to the inequality

           24                                              International Journal of Population Studies | 2020, Volume 6, Issue 1
   25   26   27   28   29   30   31   32   33   34   35