Page 35 - IJPS-6-1
P. 35
Patel and Pradhan
Cities Jaipur Nagpur Rajkot Coimbatore Bhopal Indore Raipur Surat Agra Kanpur Ranchi Patna Aurangabad Kota Nashik Lucknow Gwalior Jabalpur Dhanbad Vijayawada Ludhiana Faridabad Srinagar Allahabad Ghaziabad Varanasi Vasai-Virar City Meerut
Urbanicity score 54.85 54.81 54.43 53.63 53.51 52.10 51.96 51.58 51.46 51.36 51.22 50.81 50.47 50.25 50.16 50.04 49.99 49.87 49.80 49.71 48.70 48.34 48.01 47.58 47.31 47.14 45.59 45.59
Proportion of household with tap drinking water 3.94 4.16 4.34 4.79 3.30 2.76 2.70 3.83 2.83 2.02 1.76 2.39 4.15 3.97 4.78 3.46 3.22 3.31 2.44 4.23 3.99 2.60 4.10 4.38 2.94 3.54 3.54 3.08
Proportion of having good quality of houses 3.62 3.76 4.01 3.52 3.35 3.76 4.00 4.01 3.12 2.87 3.60 3.43 3.85 3.47 3.98 3.31 3.69 3.25 2.67 4.20 2.67 2.93 3.73 2.49 3.59 3.12 3.92 3.23
Para-medical staffs per lakh population 1.80 1.60 1.00 1.20 2.00 1.80 2.00 0.20 2.00 1.40 1.80 2.00 0.60 1.40 1.40 0.80 1.20 1.00 0.40 0.20 0.40 0.60 0.80 0.40 1.20 1.00 0.20 0.40
Doctors per lakh population 2.00 1.00 1.60 1.20 1.60 1.20 1.80 0.60 2.00 0.80 2.00 1.80 0.40 1.60 0.80 1.60 0.40 1.80 1.40 0.20 0.40 1.00 0.60 0.60 0.80 0.80 0.20 1.00
Beds per lakh population 1.40 1.60 0.60 0.60 1.80 0.80 0.60 0.40 2.00 1.40 1.20 1.40 1.00 1.00 0.80 1.80 0.80 1.00 1.20 0.40 0.20 0.20 0.40 0.60 0.40 1.00 0.20 0.20
Hospital alternative medicine 1.80 0.40 0.80 1.80 1.60 1.20 2.00 0.60 0.00 1.40 1.00 0.60 1.80 2.00 0.00 0.00 1.00 1.00 0.00 1.20 0.60 1.60 0.80 0.80 0.40 0.00 0.00 1.60
Allopathic hospital 1.20 1.80 1.60 1.80 1.00 1.40 1.20 1.80 0.20 0.80 0.40 0.20 0.80 0.40 0.40 0.80 0.60 1.20 1.40 0.80 1.60 1.00 0.20 1.00 0.60 0.60 0.40 0.20
Education facilities: Primary/Secondary/ University 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00
Table 2A. (Continued) Literacy rate 4.17 4.60 4.38 4.56 4.17 4.28 4.30 4.39 3.66 4.12 4.37 4.17 4.37 4.14 4.49 4.12 4.21 4.36 3.97 4.07 4.29 4.19 3.46 4.23 4.24 3.96 4.43 3.78
International Journal of Population Studies | 2020, Volume 6, Issue 1 29

