Page 69 - MI-1-2
P. 69
Microbes & Immunity Viral, bacterial, and protozoal diseases
Urinary tract infections % No. No. Prev. (+ve) screened 20 8 40 8 16 200 7.8 14 180 10 10 80 10 10 100 10 60 600 Urine Mcs % No. No. Prev. (+ve) screened 8.9 16 180 7.7 20 260 12.5 10 80 8.9 46 520
High vaginal swab % No. No. Prev. (+ve) screened 50 20 40 33.4 10 30 50 25 50 25 5 20 50 30 60 45 90 200 High vaginal swab % No. No. Prev. (+ve) screened 33.3 20 60 37.5 30 80 50 20 40 38.9 70 180
Helicobacter pylori % No. No. Prev. (+ve) screened 7.5 6 80 3.4 1 30 8.4 5 60 5.8 4 70 6.7 4 60 6.3 20 300 Helicobacter pylori % No. No. Prev. (+ve) screened 7.5 3 40 6.7 4 60 7.3 8 110 7.2 15 210
Hepatitis B surface antigen % No. No. Prev. (+ve) screened 20 16 80 10 6 60 18.4 22 120 20 20 100 40 16 40 20 80 400 Hepatitis B virus % No. No. Prev. (+ve) screened 20 20 100 20 40 200 16.7 10 60 19.5 70 360
Table 4. Distribution of infectious diseases based on occupation in Ore, Ondo State, Nigeria
% Prev. 50 33.4 30 62.5 31.1 36.9 % Prev. 33.3 35.7 33.3 34.4
Typhoid No. (+ve) 30 40 30 20 25 145 Table 5. Distribution of infectious disease in relation to educational qualifications of participants in Ore, Ondo State, Nigeria Typhoid No. (+ve) 40 50 20 110
No. screened 60 120 100 32 80 392 No. screened 120 140 60 320
% Prev. 35.8 43.5 30 26.7 32.6 34.3 % Prev. 33.3 38.5 35 37.8
Malaria No. (+ve) 100 200 120 80 150 650 Malaria No. (+ve) 200 250 140 590
No. screened 280 460 400 46.2 300 460 45.5 1900 41.5 No. screened 600 65 0 400 1,650 Abbreviation: Urine MCS: Urine microscopy, culture, and sensitivity tests.
Human immunodeficiency virus % No. No. Prev. (+ve) screened 50 100 200 25 50 200 120 260 25 30 85 100 220 400 965 Abbreviation: Prev.: Prevalence. Human immunodeficiency virus % No. No. Prev. (+ve) screened 40 80 200 45 180 400 30 90 300 115 350 900 Note: P-value=0.000. Abbreviation: Prev.: Prevalence.
Occupation Civil servant Student Trading Clergy Artisans Total Education Primary Secondary Tertiary Total
Volume 1 Issue 2 (2024) 63 doi: 10.36922/mi.3283

