Page 63 - MSAM-4-3
P. 63
Materials Science in Additive Manufacturing Bead geometry prediction in laser-arc AM
Table 5. Design matrix and targets Table 5. (Continued)
Experimental Design matrix Results Experimental Design matrix Results
run v w v t l f p W (mm) H (mm) run v w v t l f p W (mm) H (mm)
1 7 600 5 2 2 8.19 2.78 42 7 600 10 0 1 8.15 2.56
2 7 600 10 1 2 8.49 2.69 43 8 500 10 1 2 10.17 3.02
3 8 600 10 1 1 7.66 3.14 44 6 600 10 0 2 7.01 2.40
4 8 700 10 1 2 7.14 2.54 45 7 600 10 1 2 8.49 2.59
5 7 600 10 1 2 7.85 2.60 46 7 500 15 1 2 9.07 3.12
6 7 600 15 0 2 6.70 2.77 Abbreviations: f: Pulse correction; H: Weld bead height; l: Arc length
7 7 700 5 1 2 7.28 2.56 correction; p: Laser power; v : Welding speed; v : Wire feed speed;
t
w
W: Weld bead width.
8 7 500 5 1 2 9.13 2.76
9 6 600 5 1 2 7.52 1.89 Table 6. Experimental data for the validation and test sets
10 8 600 5 1 2 8.44 2.92
Experimental Design matrix Results
11 7 600 5 1 3 8.62 2.45 run v v l f p W H
12 7 700 10 1 3 7.09 2.11 w t (mm) (mm)
13 7 600 10 2 3 9.63 2.12 1 6.50 510.00 6.00 1.50 1.20 8.69 2.56
14 6 600 10 1 3 7.30 2.32 2 6.30 540.00 8.00 1.70 2.70 8.91 2.45
15 6 600 15 1 2 6.86 2.76 3 6.60 570.00 7.00 0.20 2.20 8.30 2.47
16 8 600 10 1 3 9.70 2.35 4 7.90 530.00 7.00 0.90 1.80 9.36 3.01
17 7 600 10 1 2 8.36 2.52 5 7.20 520.00 6.00 0.30 2.90 9.64 2.52
18 7 700 10 1 1 7.53 2.55 6 7.80 510.00 12.00 0.50 1.50 8.55 3.13
19 7 500 10 1 3 10.1 2.56 7 7.30 620.00 12.00 1.20 1.60 8.19 2.69
20 7 600 5 1 1 9.01 2.42 8 6.30 580.00 14.00 1.10 1.00 7.31 2.95
21 6 700 10 1 2 7.25 2.54 9 7.00 680.00 14.00 1.30 2.00 7.57 2.41
22 7 600 15 2 2 8.75 2.72 10 8.00 540.00 14.00 1.10 2.80 10.50 2.46
23 6 500 10 1 2 7.79 2.56 11 6.30 610.00 6.00 0.50 2.30 7.89 2.25
24 7 500 10 2 2 9.44 2.86 12 6.30 660.00 6.00 0.60 1.50 7.87 2.20
25 7 700 10 2 2 7.83 2.38 13 6.60 570.00 10.00 0.20 2.00 7.78 2.51
26 8 600 15 1 2 8.78 2.52 14 6.80 550.00 14.00 1.60 1.20 8.31 3.07
27 7 600 10 2 1 8.14 2.92 15 7.30 520.00 11.00 1.80 1.30 8.68 3.12
28 6 600 10 2 2 7.84 2.48 16 6.70 550.00 13.00 0.30 1.20 7.26 2.92
29 8 600 10 2 2 8.65 2.68 17 7.90 690.00 10.00 0.80 1.20 7.33 2.71
30 7 700 10 0 2 7.02 2.44 18 7.30 620.00 7.00 1.90 1.00 7.92 2.64
31 7 700 15 1 2 7.73 2.40 19 6.90 640.00 9.00 1.60 2.70 8.56 2.28
32 6 600 10 1 1 7.78 2.36 20 7.10 520.00 7.00 1.30 1.80 9.04 2.86
33 7 600 15 1 3 9.20 2.04 Abbreviations: f: Pulse correction; H: Weld bead height; l: Arc length
34 7 600 10 0 3 8.47 2.24 correction; p: Laser power; v : Welding speed; v : Wire feed speed;
w
t
35 7 600 5 0 2 8.95 2.44 W: Weld bead width.
36 7 600 10 1 2 8.49 2.61 obtained by tallying its occurrences n within the sequence,
37 7 600 15 1 1 7.77 2.93 thus allowing direct decoding: j
38 7 500 10 0 2 8.47 2.71 n D
39 8 600 10 0 2 8.98 2.64 j j , ∑ = j =1 (V)
40 7 500 10 1 1 8.36 3.00 k j=1
41 7 600 10 1 2 8.61 2.49 The encoding intrinsically meets the normalization
(Cont'd...) requirement without extra projection or penalty terms,
Volume 4 Issue 3 (2025) 6 doi: 10.36922/MSAM025220036

