Page 91 - OR-1-1
P. 91

Table 1. PDOs-based drug sensitivity testing result and patient’s chemotherapy regimens
             Patient ID    Testing result (PDOs inhibition ratio measured by fluorescence)  Chemotherapy regimens  PDOs test group
                          GC  (%)   GEMOX  (%)   S‑1  (%)  Capecitabine  (%)
                            a
                                                    c
                                                                    d
                                          b
             AMLICC13      75.00       78.80      54.90         30.30       Capecitabine         Unmatched
             AMLICC18      28.90       26.10      77.80         81.30       GC                   Unmatched
             AMLICC20      40.40       34.60      75.50         31.60       GC                   Unmatched
             AMLICC21      63.90       72.90      43.50         11.60       GEMOX                Matched
             AMLICC24      29.60       10.50      84.70         53.30       GC                   Unmatched
             AMLICC25      63.90       62.60      38.90         17.60       GEMOX                Matched
             AMLICC27      19.20       21.30      75.70         96.30       GEMOX                Unmatched
             AMLICC28      93.00       59.40      43.90         57.40       S-1                  Unmatched
             AMLICC29      24.80       43.90      59.50         10.50       GC                   Unmatched
             AMLICC30      32.90       38.60      87.10         38.20       GC                   Unmatched
             AMLICC34      34.30       12.80      86.80         32.20       GC                   Unmatched
             AMLICC38      96.90       79.60      72.10         15.20       S-1                  Matched
             AMLICC49      19.20       35.30      81.50         75.10       GEMOX                Unmatched
             AMLICC50      87.00       75.50      18.70         88.30       Capecitabine         Matched
             AMLICC66      63.90       82.90      43.80         68.30       GC                   Matched
             AMLICC71      62.90       79.70      30.90         93.40       S-1                  Unmatched
             AMLICC75      75.00       73.50      13.30         39.80       Capecitabine         Unmatched
             AMLICC76      56.90       57.50      30.80         39.50       GEMOX                Matched
             AMLICC77      51.00       71.90      12.70         20.10       GEMOX                Matched
             AMLICC83      14.60       20.80      58.80         39.10       GC                   Unmatched
             AMLICC84      56.00       95.80      30.40         51.90       GC                   Matched
             AMLICC88      65.90       80.10      36.70         22.70       GEMOX                Matched
             AMLICC89      41.20       41.30      88.70         16.20       GC                   Unmatched
             AMLICC93      95.90       68.70      41.90         60.60       GC                   Matched
             AMLICC102     67.90       73.80      14.70         83.10       GC                   Matched
             AMLICC110     42.50       27.40      77.30         58.20       GEMOX                Unmatched
             AMLICC112     54.00       96.30      13.90         77.80       GC                   Matched
             AMLICC119     16.50       40.10      59.90         40.20       GC                   Unmatched
             AMLICC120     61.90       80.90      52.30         36.70       S-1                  Matched
             AMLICC123     38.90       35.50      59.70         93.60       GC                   Unmatched
             AMLICC125     20.40       32.80      69.60         74.70       GEMOX                Unmatched
             AMLICC131     75.00       75.50      39.10         90.30       Capecitabine         Matched
             AMLICC136     70.90       54.50      39.50         70.60       GC                   Matched
             AMLICC137     65.90       11.20      66.20         23.50       GEMOX                Unmatched
             AMLICC138     86.00       82.10      14.10         19.20       GEMOX                Matched
             AMLICC140     30.90       43.50      64.80         20.40       GC                   Unmatched
             AMLICC143     97.00       66.90      44.90         64.50       GC                   Matched
             AMLICC144     35.80       27.90      52.20         80.90       GEMOX                Unmatched
             AMLICC149     38.90       17.30      82.80         78.60       GC                   Unmatched
             AMLICC150     62.90       71.20      40.10         62.30       GC                   Matched
             AMLICC151     41.10       24.90      50.10         52.20       GC                   Unmatched
             AMLICC154     81.90       68.30      14.80         44.20       GC                   Matched
                                                                                                      (Cont’d...)




            Volume 1 Issue 1 (2025)                         4                                 doi: 10.36922/or.8571
   86   87   88   89   90   91   92   93   94   95   96