Page 130 - AJWEP-v22i3
P. 130
Fuladipanah, et al.
Annual −0.1616 0.0142 0.0027 −0.021 0.0065 −0.108 0.0081 0.0033 0.01 −0.0629 −0.0029 −0.013 −0.0059 0.0178 0.0068 −0.0004 0.011
December −0.0858 −0.0049 −0.0093 −0.0471 −0.0004 0.0246 −0.0196 −0.0001 −0.0007 −0.0568 −0.0082 −0.0253 0.0481 −0.0202 −0.0292 −0.0089 −0.0082
November −0.2289 −0.01 −0.0699 −0.1069 −0.0394 −0.117 −0.0012 0 −0.0011 −0.0458 −0.0345 −0.0102 0.3484 0 −0.0052 −0.0086 0
October −0.1841 −0.0036 −0.0299 −0.1345 −0.0516 −0.0506 −0.0021 0 −0.0006 −0.051 −0.0559 −0.0106 −0.0003 −0.002 0 −0.0076 −0.0001
Table 2. Lag‑1 autocorrelation coefficients for monthly groundwater level data across the provinces
September −0.0672 −0.0004 −0.0003 −0.0677 −0.027 −0.0009 −0.0032 −0.0002 −0.0004 −0.0529 −0.0928 −0.0213 −0.0129 −0.0004 0 −0.0063 −0.0008
August 0 −0.0064 −0.031 −0.0083 −0.0044 −0.0464 −0.015 −0.0032 −0.0021 −0.0813 −0.001 −0.0282 −0.009 −0.0114 −0.007 −0.0025 −0.0134
July −0.0021 −0.0077 −0.0231 −0.0384 −0.0027 −0.047 −0.0199 −0.0034 −0.001 −0.0908 −0.0104 −0.0279 −0.0089 −0.0061 −0.0073 0 −0.0176
June −0.0109 −0.0023 −0.0138 −0.0112 −0.0026 −0.049 −0.0172 −0.0063 −0.006 −0.0918 −0.0097 −0.021 −0.006 −0.0039 −0.0011 0 −0.011
May −0.0179 0 −0.0264 −0.0097 −0.0064 −0.0141 −0.0438 −0.0094 −0.0051 −0.0877 −0.088 −0.023 −0.007 −0.0054 −0.0112 −0.0001 −0.0196 Notes: a Critical autocorrelation coefficient is 0.336; b Critical autocorrelation coefficient is 0.800; c Critical autocorrelation coefficient is 0.475.
April 0 −0.0085 −0.0015 −0.0077 −0.0692 0.07 −0.0376 −0.0118 −0.012 −0.0963 −0.0108 −0.0291 −0.0009 −0.0143 −0.0137 −0.0028 −0.0233
March −0.0156 −0.012 −0.0565 −0.065 −0.0636 0.0232 −0.0121 −0.0105 −0.0105 −0.0884 −0.2219 −0.0197 −0.0005 −0.0251 −0.0165 −0.0034 −0.0325
February −0.0659 −0.0286 −0.0004 −0.0021 −0.0057 0.0138 −0.005 −0.0005 −0.0023 −0.075 −0.0983 −0.0055 −0.0001 −0.0002 −0.0075 −0.0131 −0.0036
January −0.1159 −0.0149 −0.0409 −0.0097 −0.0006 0.1328 −0.0018 −0.0004 −0.0008 −0.0738 −0.0825 −0.0032 −0.0011 −0.0004 −0.0026 −0.012 −0.0004
Province Turtkul a Ellikkala a Beruniy a Amudarya a Khojeli a Takhiatash b Shumanay a Kanlikul a Kungirot a Muynak a Nukus a Kegeyli a Buzatau c Chimbay a Karauzyak a Takhtakopir a Total a
Volume 22 Issue 3 (2025) 124 doi: 10.36922/AJWEP025080052