Page 76 - BH-2-4
P. 76
Brain & Heart Automatic cardiac autonomic modulation assessment
Table 2. (Continued)
Daily activity NREM sleep High stress
2 min interval 5 min n P 2 min interval 5 min interval n P 2 min interval 5 min interval n P
Mean SD Mean SD Mean SD Mean SD Mean SD Mean SD
HFpow FFT ms 2 218.0 336.6 203.2 235.3 104 508.7 647.1 512.6 662.8 104 47.8 81.6 37.6 62.2 16
VLFpow FFT log 3.9 1.3 4.1 1.1 104 3.1 1.0 3.3 0.9 104 2.5 1.3 2.7 1.2 16
LFpow FFT log 6.2 1.1 6.3 1.0 104 5.1 0.9 5.3 0.8 104 4.1 1.9 4.3 1.8 16
HFpow FFT log 4.8 1.1 4.8 1.1 104 5.8 0.9 5.8 0.9 104 2.3 1.9 2.4 1.7 16
VLFpow FFT 9.4 6.5 10.2 6.5 104 6.0 4.7 6.4 4.9 104 18.0 11.7 18.0 13.6 16
LFpow FFT 72.7 10.5 71.9 10.0 104 32.5 12.1 35.1 12.0 104 70.3 8.8 71.3 11.8 16
HFpow FFT 17.9 8.5 17.8 7.8 104 61.5 14.1 58.5 14.2 104 11.7 6.8 10.7 5.3 16
LFpow FFT nu 80.1 9.4 80.0 8.9 104 34.8 13.6 37.8 14.0 104 86.3 7.3 87.2 5.8 16
HFpow FFT nu 19.9 9.4 19.9 8.9 104 65.1 13.6 62.2 14.0 104 13.7 7.3 12.8 5.8 16
TOTpow FFT ms 2 1,197.2 1,342.9 1,147.4 1,168.6 104 798.1 955.8 844.7 1,014.2 104 349.4 605.0 380.5 681.8 16
LF/HFratio FFT 5.2 3.3 5.1 3.0 104 0.6 0.7 0.8 1.2 104 9.9 9.2 8.7 4.9 16
VLFpow AR ms 2 121.9 127.8 121.7 106.8 104 51.0 56.6 55.8 50.0 104 41.4 66.2 48.9 69.5 16
LFpow AR ms 2 820.0 907.9 783.4 767.1 104 265.4 395.7 279.2 340.9 104 270.6 506.6 317.6 588.5 16
HFpow AR ms 2 210.3 293.9 201.0 248.7 104 488.9 636.9 497.5 635.5 104 30.9 54.1 33.6 56.4 16
VLFpow AR log 4.4 1.0 4.5 0.9 104 3.6 0.8 3.7 0.7 104 2.8 1.5 3.2 1.3 16
LFpow AR log 6.2 1.1 6.2 1.0 104 5.1 0.9 5.2 0.9 104 4.1 1.9 4.6 1.5 16
HFpow AR log 4.7 1.1 4.8 1.1 104 5.7 0.9 5.7 0.9 104 2.2 1.6 2.5 1.5 16
VLFpow AR 12.1 5.1 12.8 5.0 104 7.9 4.8 8.3 4.7 104 21.1 11.0 18.3 8.7 16
LFpow AR 70.5 10.0 69.9 9.3 104 33.3 11.4 35.0 12.4 104 68.4 9.6 72.5 8.1 16
HFpow AR 17.4 8.5 17.3 7.6 104 58.8 13.8 56.7 14.8 104 10.5 4.9 9.2 4.4 16
LFpow AR nu 80.1 9.7 80.0 9.0 104 36.4 13.4 38.5 14.7 104 86.9 5.7 88.9 5.0 16
HFpow AR nu 19.8 9.7 19.9 8.9 104 63.5 13.4 61.5 14.7 104 13.1 5.7 11.1 5.0 16
TOTpow AR ms 2 1,152.5 1,204.8 1,106.4 1,065.9 104 805.6 1,003.0 832.7 944.4 104 342.9 614.0 400.0 703.9 16
LF/HF ratio AR 5.1 2.8 5.1 2.8 104 0.7 0.7 0.8 1.1 104 8.0 3.7 9.3 3.4 16
RESP Hz 0.2 0.1 0.2 0.1 104 0.3 0.0 0.3 0.1 104 0.4 0.1 0.5 0.1 16
SD1 ms 15.8 8.6 15.4 7.8 104 23.2 11.4 23.1 11.4 104 4.5 4.3 5.0 4.6 16
SD2 ms 41.9 19.9 41.1 18.1 104 30.4 14.1 31.1 13.7 104 18.8 18.0 20.6 17.2 16
SD2/SD1 ratio 2.7 0.7 2.8 0.7 104 1.4 0.3 1.4 0.4 104 4.1 1.3 4.3 1.1 16
ApEn 0.8 0.1 1.2 0.1 104 # 0.6 0.1 1.1 0.1 104 # 1.0 0.2 1.0 0.2 16
SampEn 1.5 0.3 1.5 0.2 104 1.9 0.4 1.9 0.2 104 1.2 0.4 1.0 0.3 16
D2 1.3 1.2 1.2 1.3 104 1.2 1.3 1.2 1.4 104 0.3 0.7 0.3 0.7 16
DFA1 1.4 0.2 1.4 0.2 104 0.7 0.2 0.8 0.2 104 1.5 0.2 1.6 0.1 16
DFA2 0.5 0.1 0.5 0.1 104 0.3 0.1 0.3 0.1 104 0.9 0.3 0.8 0.3 16
RP_Lmean beats 9.5 2.7 10.3 2.6 104 # 7.7 2.2 8.5 2.2 104 # 14.0 2.2 20.7 5.6 16 #
RP_Lmax beats 107.3 45.6 204.5 108.9 104 # 38.1 16.2 63.5 31.2 104 # 205.0 59.3 516.4 185.6 16 #
RP_REC 29.1 7.6 30.6 6.9 104 17.5 4.9 18.9 5.0 104 # 40.4 4.8 48.8 8.1 16 #
RP_DET 97.6 1.8 98.0 1.3 104 94.8 2.4 95.6 1.8 104 # 99.1 0.9 99.5 0.3 16
RP_ShanEn 2.9 0.3 3.1 0.3 104 # 2.6 0.3 2.8 0.3 104 # 3.4 0.2 3.8 0.3 16 #
Note: All parameters calculated by Kubios are included, with statistically significant differences (P<0.05) among groups indicated by # in the P columns.
Abbreviations: min: Minute; bpm: Beats per minute; ms: Milliseconds.
Volume 2 Issue 4 (2024) 5 doi: 10.36922/bh.3503

