Page 53 - JCTR-10-1
P. 53

Gonda et al. | Journal of Clinical and Translational Research 2024; 10(1): 33-51   49

                                     Table 3c. Baseline  characteristics  of COVID-19 patients  receiving
                                     molnupiravir alone or uninfected patients
                                    Characteristics          Molnupiravir   Uninfected   P‑value
                                                               (n=37)     (n=28)
                                     Female gender            23 (62.2%)  12 (42.8%)  n.s.
                                     Age (years)             76 (67 – 100)  76 (69 – 100)  n.s.
                                     Male gender              14 (37.8%)  16 (57.1%)  n.s.
                                     Age (years)             73 (64 – 96)  73 (74 – 100)  n.s.
                                     Baseline symptoms
                                      Fever                    0 (0%)     0 (0%)    n.s.
                                      Cough and sputa          0 (0%)     0 (0%)    n.s.
                                      Fatigue                 21 (56.7%)  0 (0%)   <0.05
                                      Shortness of breath      0 (0%)     0 (0%)    n.s.
                                      Chest tightness          0 (0%)     0 (0%)    n.s.
                                      Dyspnea (93% < SpO  < 96%)  0 (0%)  0 (0%)    n.s.
                                                    2
                                      Nausea                  19 (51.3%)  0 (0%)   <0.05
                                      Vomit                   11 (29.7%)  0 (0%)   <0.05
                                      Headache                4 (10.8%)   0 (0%)   <0.05
                                      Chills                   0 (0%)     0 (0%)    n.s.
                                      Diarrhea                 2 (5.4%)   0 (0%)   <0.05
                                      Hair removal             1 (2.7%)   0 (0%)   <0.05
                                      Cingulum                 1 (2.7%)   0 (0%)   <0.05
                                      Skin rash                2 (5.4%)   0 (0%)   <0.05
                                      Conjunctiva inflammation  1 (2.7%)  0 (0%)   <0.05
                                      Myalgia                  0 (0%)     0 (0%)    n.s.
                                      Abdominal pain           0 (0%)     0 (0%)    n.s.
                                      Blood cough              0 (0%)     0 (0%)    n.s.
                                      Charlson index          16 (43.2%)  0 (0%)   <0.05
                                     Baseline comorbidity
                                      Cardiovascular disease 1  34 (91.9%)  24 (85.7%)  n.s.
                                      Cerebrovascular disease 2  32 (86.5%)  23 (82.1%)  n.s.
                                      Respiratory diseases 3   0 (0%)    19 (67.9%)  n.s.
                                      Orthopedic disease 4    28 (75.7%)  22 (78.6%)  n.s.
                                      Hypertension            26 (70.3%)  21 (65.6%)  n.s.
                                      Diabetes mellitus       15 (40.5%)  18 (64.3%)  n.s.
                                      Cancer 5                13 (35.1%)  15 (53.6%)  n.s.
                                      Chronic renal failure   8 (21.6%)  11 (39.3%)  n.s.
                                     Vaccination             35/37 (94.6%)  25/28 (89.3%)  n.s.
                                      Within 6 months before admission  33/35 (94.2%)  21/25 (84%)  n.s.
                                       1 vaccination         31/33 (93.9%)  19/21 (90.4%)  n.s.
                                       2 vaccinations         2/33 (6.1%)  1/21 (4.7%)  n.s.
                                      Within 3 months before admission  2/35 (5.7%)  1/25 (4.0%)  n.s.
                                       1 vaccination          1/2 (50%)   0/1 (0%)  <0.05
                                       2 vaccinations         1/2 (50%)   0/1 (0%)  <0.05
                                     Abbreviation: n.s.: No significant difference
                                     1 Heart  failure,  myocardial  infarction,  angina  pectoris,  arrhythmia,  dilatation  of  the
                                     myocarditis, dissecting aneurysm of aorta
                                     2 Cerebral infarction, brain hemorrhage, subarachnoid hemorrhage, cerebral aneurysm
                                     3 Chronic obstructive pulmonary disease, chronic bronchitis, chronic interstitial pneumonia,
                                     bronchial asthma
                                     4 Fracture, prosthesis replacement
                                     5 Esophageal cancer, gastric cancer, pancreatic cancer, liver cancer, cholangiocarcinoma,
                                     colorectal  cancer,  lung  cancer,  breast  cancer,  ovarian  cancer,  laryngeal  cancer,  tongue
                                     cancer, meningioma


                                                  DOI: https://doi.org/10.36922/jctr.00075
   48   49   50   51   52   53   54   55   56   57   58