Page 72 - TD-3-1
P. 72

Tumor Discovery                                      Missense mutations in CXCR1: Impact on stability and function




            Table 2. Predicted CXCR1 mutations that decrease or damage protein stability using computational servers
            Serial number                                  Computational server
                                    SDM                         mCSM                         DUET
                         ΔΔG   Prediction of protein stability  ΔΔG  Prediction of protein stability  ΔΔG  Prediction of protein stability
            1             0    Enhance                −0.8  Damaging              −0.49  Damaging
            2             0    Enhance               −0.989  Damaging             −0.691  Damaging
            4             0    Enhance               −0.623  Damaging             −0.253  Damaging
            5             0    Enhance                −0.8  Damaging              −0.49  Damaging
            6            −1.29  Decrease              −0.88  Damaging             −0.959  Damaging
            7            0.02  Enhance               −0.126  Damaging             0.101  Stabilizing
            8            −0.05  Decrease             −1.091  Damaging             −0.676  Damaging
            9            −0.42  Decrease             −2.522  Highly damaging      −2.139  Damaging
            10           −0.59  Decrease             −2.751  Highly damaging      −2.931  Damaging
            11           −0.8  Decrease              −3.373  Highly damaging      −3.693  Damaging
            12           −0.46  Decrease             −0.337  Damaging             −0.444  Damaging
            13           −0.25  Decrease             −0.635  Damaging             −0.508  Damaging
            14           −0.18  Decrease             −0.387  Damaging             −0.031  Damaging
            15            0.1  Enhance               −0.375  Damaging             −0.062  Damaging
            16           0.78  Enhance                −0.28  Damaging              0.24  Stabilizing
            17           −0.18  Decrease             −0.543  Damaging             −0.292  Damaging
            18           −0.43  Decrease             −0.295  Damaging             −0.011  Damaging
            19           −0.11  Decrease             −0.573  Damaging             −0.274  Damaging
            20           −0.11  Decrease              0.093  Stabilizing          0.172  Stabilizing
            21           3.78  Enhance                −0.42  Damaging             0.437  Stabilizing
            22           1.18  Enhance               −0.265  Damaging             0.111  Stabilizing
            24           0.78  Enhance               −0.297  Damaging             0.296  Stabilizing
            25           −0.29  Decrease             −0.623  Damaging             −0.456  Damaging
            26           0.67  Enhance               −0.531  Damaging             −0.09  Damaging
            27           0.25  Enhance                −0.6  Damaging              −0.151  Damaging
            28           −0.5  Decrease              −0.125  Damaging             0.139  Stabilizing
            29           0.34  Enhance               −0.048  Damaging             0.468  Stabilizing
            30           −0.98  Decrease             −0.491  Damaging             −0.407  Damaging
            31           −0.63  Decrease             −0.814  Damaging             −0.846  Damaging
            32           0.36  Enhance               −0.299  Damaging             0.192  Stabilizing
            34           0.23  Enhance               −0.398  Damaging             0.045  Stabilizing
            35           −0.65  Decrease             −0.231  Damaging             0.174  Stabilizing
            36           0.09  Enhance               −0.598  Damaging             −0.221  Damaging
            37           −2.05  Decrease             −1.013  Damaging             −1.122  Damaging
            38           −1.01  Decrease             −1.571  Damaging             −1.411  Damaging
            39           −2.5  Decrease              −2.547  Highly damaging      −2.932  Damaging
            40           0.64  Enhance                −1.12  Damaging             −0.806  Damaging
            41           0.04  Enhance               −1.266  Damaging             −1.102  Damaging
            42           −2.23  Decrease             −0.564  Damaging             −0.569  Damaging
            43           −2.23  Decrease              −1.29  Damaging             −1.158  Damaging
                                                                                                      (Cont’d...)



            Volume 3 Issue 1 (2024)                         8                          https://doi.org/10.36922/td.2512
   67   68   69   70   71   72   73   74   75   76   77