Page 74 - TD-3-1
P. 74

Tumor Discovery                                      Missense mutations in CXCR1: Impact on stability and function




            Table 2. (Continued)
            Serial number                                  Computational server
                                    SDM                         mCSM                         DUET
                         ΔΔG   Prediction of protein stability  ΔΔG  Prediction of protein stability  ΔΔG  Prediction of protein stability
            85           −1.49  Decrease             −1.472  Damaging             −1.575  Damaging
            86           −1.53  Decrease             −1.293  Damaging             −1.237  Damaging
            87           0.65  Enhance               −0.161  Damaging             0.297  Stabilizing
            88           −2.65  Decrease             −1.377  Damaging             −1.674  Damaging
            89           −0.4  Decrease              −1.656  Damaging             −1.308  Damaging
            90           −0.22  Decrease             −1.243  Damaging             −1.164  Damaging
            91           −0.03  Decrease             −0.151  Damaging             0.239  Stabilizing
            92           −1.33  Decrease             −0.923  Damaging             −0.83  Damaging
            93           −0.65  Decrease             −1.619  Damaging             −1.655  Damaging
            94           0.37  Enhance               −1.002  Damaging             −0.604  Damaging
            95           −1.47  Decrease             −0.408  Damaging             −0.546  Damaging
            96           0.64  Enhance                −0.62  Damaging             −0.322  Damaging
            97           0.47  Enhance               −0.349  Damaging             0.008  Stabilizing
            98           0.64  Enhance                −0.62  Damaging             −0.322  Damaging
            99           −2.1  Decrease              −1.016  Damaging             −1.246  Damaging
            100          0.09  Enhance                −1.65  Damaging             −1.233  Damaging
            101          0.07  Enhance               −1.903  Damaging             −1.582  Damaging
            102          0.18  Enhance               −1.353  Damaging             −1.029  Damaging
            103          0.16  Enhance               −0.107  Damaging             0.101  Stabilizing
            104          −1.65  Decrease             −0.904  Damaging             −1.041  Damaging
            105          −0.53  Decrease             −1.465  Damaging             −1.453  Damaging
            106          0.12  Enhance                −0.56  Damaging             −0.459  Damaging
            107          −1.31  Decrease              −1.67  Damaging             −1.548  Damaging
            108          0.78  Enhance               −1.844  Damaging             −1.726  Damaging
            109          −2.55  Decrease             −1.164  Damaging             −1.541  Damaging
            110          −4.41  Decrease             −1.686  Damaging             −2.378  Damaging
            111          −2.05  Decrease             −1.481  Damaging             −1.619  Damaging
            112          −3.12  Decrease              −2.55  Highly damaging      −2.883  Damaging
            113          −1.12  Decrease             −0.883  Damaging             −0.605  Damaging
            114          0.06  Enhance               −1.291  Damaging             −1.084  Damaging
            115          0.16  Enhance               −0.467  Damaging             −0.21  Damaging
            117          −0.32  Decrease             −1.154  Damaging             −1.048  Damaging
            118          1.25  Enhance               −0.593  Damaging             0.048  Stabilizing
            119          −0.74  Decrease             −0.781  Damaging             −0.681  Damaging
            120           0.3  Enhance               −0.047  Damaging             0.352  Stabilizing
            121          −0.06  Decrease             −1.476  Damaging             −1.263  Damaging
            122          −2.05  Decrease             −1.446  Damaging             −1.582  Damaging
            123          −1.06  Decrease             −1.247  Damaging             −1.171  Damaging
            124          −0.09  Decrease             −1.191  Damaging             −1.071  Damaging
            125          −0.35  Decrease             −0.029  Damaging             −0.118  Damaging
            126          −0.38  Decrease             −0.181  Damaging             −0.253  Damaging
                                                                                                      (Cont’d...)

            Volume 3 Issue 1 (2024)                         10                         https://doi.org/10.36922/td.2512
   69   70   71   72   73   74   75   76   77   78   79