Page 75 - TD-3-1
P. 75

Tumor Discovery                                      Missense mutations in CXCR1: Impact on stability and function




            Table 2. (Continued)
            Serial number                                  Computational server
                                    SDM                         mCSM                         DUET
                         ΔΔG   Prediction of protein stability  ΔΔG  Prediction of protein stability  ΔΔG  Prediction of protein stability
            127          0.19  Enhance               −1.058  Damaging             −0.982  Damaging
            128          −0.33  Decrease             −0.244  Damaging             −0.312  Damaging
            129          0.42  Enhance               −0.229  Damaging              0.08  Stabilizing
            130          0.27  Enhance               −0.333  Damaging             −0.096  Damaging
            131          −0.19  Decrease             −0.034  Damaging              0.08  Stabilizing
            132          −1.02  Decrease             −1.125  Damaging             −1.246  Damaging
            133          −0.71  Decrease             −0.389  Damaging             −0.304  Damaging
            134          0.65  Enhance                1.207  Stabilizing          1.307  Stabilizing
            135          −0.63  Decrease             −1.173  Damaging             −1.225  Damaging
            136          −0.09  Decrease             −1.133  Damaging             −1.103  Damaging
            137          −1.5  Decrease              −1.281  Damaging             −1.426  Damaging
            138          −0.63  Decrease             −0.974  Damaging             −0.997  Damaging
            139          0.16  Enhance               −0.175  Damaging             0.345  Stabilizing
            140          0.23  Enhance               −1.909  Damaging             −1.398  Damaging
            141          0.08  Enhance               −1.432  Damaging             −1.007  Damaging
            142          −2.23  Decrease             −0.758  Damaging             −0.987  Damaging
            143          −0.2  Decrease               −1.02  Damaging             −0.766  Damaging
            144          0.49  Enhance               −1.088  Damaging             −0.526  Damaging
            145          0.11  Enhance               −0.405  Damaging             0.211  Stabilizing
            146          0.49  Enhance               −1.618  Damaging             −1.179  Damaging
            147          0.83  Enhance               −1.285  Damaging             −0.702  Damaging
            149          0.11  Enhance               −1.069  Damaging             −0.916  Damaging
            150          −0.65  Decrease             −2.752  Highly damaging      −2.836  Damaging
            151          −1.29  Decrease             −1.693  Damaging             −2.099  Damaging
            152          0.19  Enhance               −1.548  Damaging             −1.28  Damaging
            153          0.25  Enhance               −2.782  Highly damaging      −2.451  Damaging
            154           0.1  Enhance               −1.463  Damaging             −1.226  Damaging
            155          −1.43  Decrease             −1.591  Damaging             −1.665  Damaging
            156          −0.62  Decrease              0.073  Stabilizing          0.073  Stabilizing
            157          0.94  Enhance               −0.824  Damaging             −0.379  Damaging
            158          0.74  Enhance               −0.654  Damaging             −0.285  Damaging
            159          −1.13  Decrease             −0.654  Damaging             −1.941  Damaging
            160          −1.09  Decrease             −0.594  Damaging             −0.426  Damaging
            161          −0.87  Decrease             −1.035  Damaging             −1.078  Damaging
            162          −0.13  Decrease              −0.78  Damaging             −0.518  Damaging
            163          −1.04  Decrease             −1.811  Damaging             −1.633  Damaging
            164          −0.48  Decrease             −1.084  Damaging             −0.889  Damaging
            165          0.84  Enhance               −0.634  Damaging             −0.28  Damaging
            166           0.5  Enhance               −0.254  Damaging             0.074  Stabilizing
            167          0.33  Enhance               −0.455  Damaging             −0.561  Damaging
            168          −3.33  Decrease             −1.864  Damaging             −2.165  Damaging
                                                                                                      (Cont’d...)

            Volume 3 Issue 1 (2024)                         11                         https://doi.org/10.36922/td.2512
   70   71   72   73   74   75   76   77   78   79   80