Page 132 - GHES-2-4
P. 132
Global Health Economics and
Sustainability
Fiscal policy shocks and health outcomes
Appendix A1. (Continued)
S/N Year Country Region Public health expenditure Private health expenditure Life expectancy
38 2017 Equatorial Guinea West 57.12 223.01 58.06
39 2018 Equatorial Guinea West 62.47 240.81 58.40
40 2019 Equatorial Guinea West 54.18 198.39 58.74
41 2000 Gabon West 46.85 78.39 58.26
42 2001 Gabon West 50.43 73.78 57.97
43 2002 Gabon West 49.68 86.01 57.79
44 2003 Gabon West 70.81 100.81 57.76
45 2004 Gabon West 78.03 110.15 57.89
46 2005 Gabon West 71.75 120.03 58.18
47 2006 Gabon West 86.51 131.79 58.64
48 2007 Gabon West 104.33 155.83 59.23
49 2008 Gabon West 108.95 171.65 59.90
50 2009 Gabon West 119.81 174.26 60.64
51 2010 Gabon West 139.22 77.35 61.40
52 2011 Gabon West 171.40 102.08 62.17
53 2012 Gabon West 145.52 90.92 62.92
54 2013 Gabon West 176.53 97.55 63.65
55 2014 Gabon West 146.56 95.75 64.32
56 2015 Gabon West 115.61 79.03 64.91
57 2016 Gabon West 140.43 75.14 65.42
58 2017 Gabon West 127.24 72.60 65.84
59 2018 Gabon West 128.02 87.78 66.19
60 2019 Gabon West 129.68 84.12 66.47
61 2000 Ghana West 4.61 10.00 57.00
62 2001 Ghana West 6.58 10.52 57.16
63 2002 Ghana West 4.89 12.42 57.43
64 2003 Ghana West 6.95 13.93 57.79
65 2004 Ghana West 6.90 14.66 58.23
66 2005 Ghana West 16.54 18.24 58.72
67 2006 Ghana West 19.00 21.42 59.23
68 2007 Ghana West 24.43 25.28 59.74
69 2008 Ghana West 28.85 27.92 60.22
70 2009 Ghana West 31.48 24.67 60.65
71 2010 Ghana West 41.45 25.39 61.03
72 2011 Ghana West 49.72 40.03 61.38
73 2012 Ghana West 42.44 36.55 61.72
74 2013 Ghana West 43.87 46.60 62.06
75 2014 Ghana West 28.35 39.79 62.42
76 2015 Ghana West 28.27 32.23 62.77
(Cont’d...)
Volume 2 Issue 4 (2024) 12 https://doi.org/10.36922/ghes.3454

