Page 136 - GHES-2-4
P. 136

Global Health Economics and
            Sustainability
                                                                                Fiscal policy shocks and health outcomes



            Appendix A1. (Continued)
            S/N   Year  Country             Region       Public health expenditure  Private health expenditure  Life expectancy
            194   2013  Chad                Central             11.17               25.49            52.39
            195   2014  Chad                Central             12.65               26.54            52.79
            196   2015  Chad                Central             7.47                21.66            53.14
            197   2016  Chad                Central             5.76                21.81            53.44
            198   2017  Chad                Central             4.67                19.71            53.71
            199   2018  Chad                Central             4.97                20.15            53.98
            200   2019  Chad                Central             5.17                18.58            54.24
            201   2000  Seychelles          Eastern            287.38               62.61            72.78
            202   2001  Seychelles          Eastern            283.79               122.78           73.25
            203   2002  Seychelles          Eastern            301.69               73.70            71.09
            204   2003  Seychelles          Eastern            340.93               95.74            71.03
            205   2004  Seychelles          Eastern            366.16               121.09           72.66
            206   2005  Seychelles          Eastern            375.34               137.54           72.13
            207   2006  Seychelles          Eastern            390.92               136.90           72.22
            208   2007  Seychelles          Eastern            349.12               117.85           73.14
            209   2008  Seychelles          Eastern            256.94               167.09           73.16
            210   2009  Seychelles          Eastern            222.77               138.46           73.08
            211   2010  Seychelles          Eastern            330.10               172.34           73.20
            212   2011  Seychelles          Eastern            334.03               161.48           72.72
            213   2012  Seychelles          Eastern            459.95               185.19           74.28
            214   2013  Seychelles          Eastern            455.80               166.61           73.12
            215   2014  Seychelles          Eastern            468.92               203.52           73.23
            216   2015  Seychelles          Eastern            470.68               192.70           74.30
            217   2016  Seychelles          Eastern            534.14               208.05           74.31
            218   2017  Seychelles          Eastern            568.18               205.10           74.30
            219   2018  Seychelles          Eastern            620.39               216.70           72.84
            220   2019  Seychelles          Eastern            610.80               228.98           74.05
            221   2000  Mauritius           Eastern             63.69               54.93            71.66
            222   2001  Mauritius           Eastern             64.25               54.54            71.77
            223   2002  Mauritius           Eastern             71.91               63.61            71.97
            224   2003  Mauritius           Eastern             84.96               76.86            72.12
            225   2004  Mauritius           Eastern            103.25               86.62            72.27
            226   2005  Mauritius           Eastern             95.25               102.35           72.43
            227   2006  Mauritius           Eastern             93.87               115.11           72.43
            228   2007  Mauritius           Eastern             98.61               136.85           72.57
            229   2008  Mauritius           Eastern            113.54               205.33           72.57
            230   2009  Mauritius           Eastern            117.50               187.24           72.88
            231   2010  Mauritius           Eastern            162.06               198.15           72.97
            232   2011  Mauritius           Eastern            163.12               217.91           73.27
                                                                                                       (Cont’d...)


            Volume 2 Issue 4 (2024)                         16                       https://doi.org/10.36922/ghes.3454
   131   132   133   134   135   136   137   138   139   140   141