Page 139 - GHES-2-4
P. 139
Global Health Economics and
Sustainability
Fiscal policy shocks and health outcomes
Appendix A1. (Continued)
S/N Year Country Region Public health expenditure Private health expenditure Life expectancy
311 2010 South Africa Southern 325.98 260.57 57.67
312 2011 South Africa Southern 363.05 287.24 58.90
313 2012 South Africa Southern 340.43 274.04 60.06
314 2013 South Africa Southern 309.36 254.64 61.10
315 2014 South Africa Southern 305.43 234.75 61.97
316 2015 South Africa Southern 287.54 207.79 62.65
317 2016 South Africa Southern 263.25 192.33 63.15
318 2017 South Africa Southern 305.23 223.37 63.54
319 2018 South Africa Southern 323.44 234.67 63.86
320 2019 South Africa Southern 321.23 219.42 64.13
321 2000 Botswana Southern 112.52 58.79 50.63
322 2001 Botswana Southern 114.29 58.42 50.28
323 2002 Botswana Southern 119.11 57.74 50.23
324 2003 Botswana Southern 155.06 77.41 50.52
325 2004 Botswana Southern 171.55 88.01 51.15
326 2005 Botswana Southern 156.65 87.30 52.13
327 2006 Botswana Southern 150.80 84.63 53.44
328 2007 Botswana Southern 176.31 88.08 54.98
329 2008 Botswana Southern 205.47 83.50 56.68
330 2009 Botswana Southern 176.64 141.07 58.45
331 2010 Botswana Southern 229.40 148.84 60.21
332 2011 Botswana Southern 270.25 148.51 61.91
333 2012 Botswana Southern 279.30 133.74 63.51
334 2013 Botswana Southern 287.49 122.47 64.98
335 2014 Botswana Southern 295.56 105.36 66.27
336 2015 Botswana Southern 263.84 98.17 67.34
337 2016 Botswana Southern 267.95 112.03 68.18
338 2017 Botswana Southern 366.36 71.32 68.81
339 2018 Botswana Southern 388.23 75.05 69.28
340 2019 Botswana Southern 378.12 73.81 69.59
341 2000 Namibia Southern 105.65 93.42 52.19
342 2001 Namibia Southern 96.26 78.28 51.40
343 2002 Namibia Southern 93.82 72.52 50.86
344 2003 Namibia Southern 138.44 104.82 50.59
345 2004 Namibia Southern 172.47 131.05 50.60
346 2005 Namibia Southern 169.85 132.13 50.93
347 2006 Namibia Southern 168.69 142.81 51.61
348 2007 Namibia Southern 204.00 170.47 52.59
349 2008 Namibia Southern 171.78 151.34 53.82
(Cont’d...)
Volume 2 Issue 4 (2024) 19 https://doi.org/10.36922/ghes.3454

