Page 134 - GHES-2-4
P. 134

Global Health Economics and
            Sustainability
                                                                                Fiscal policy shocks and health outcomes



            Appendix A1. (Continued)
            S/N   Year  Country             Region       Public health expenditure  Private health expenditure  Life expectancy
            116   2015  Angola              Central             51.43               54.25            59.40
            117   2016  Angola              Central             41.99               49.67            59.93
            118   2017  Angola              Central             52.91               57.86            60.38
            119   2018  Angola              Central             36.74               47.66            60.78
            120   2019  Angola              Central             29.40               39.66            61.15
            121   2000  Rwanda              Central             1.68                 3.30            48.65
            122   2001  Rwanda              Central             1.67                 3.02            49.94
            123   2002  Rwanda              Central             1.77                 2.96            50.99
            124   2003  Rwanda              Central             5.76                 4.21            52.18
            125   2004  Rwanda              Central             5.28                 5.57            53.60
            126   2005  Rwanda              Central             5.36                 7.39            55.25
            127   2006  Rwanda              Central             5.44                 6.55            57.08
            128   2007  Rwanda              Central             7.66                 7.75            58.92
            129   2008  Rwanda              Central             9.87                 9.46            60.61
            130   2009  Rwanda              Central             10.91               10.40            62.13
            131   2010  Rwanda              Central             12.44               11.27            63.43
            132   2011  Rwanda              Central             14.70               12.15            64.52
            133   2012  Rwanda              Central             14.91               12.53            65.44
            134   2013  Rwanda              Central             15.71               11.60            66.22
            135   2014  Rwanda              Central             16.30               11.17            66.88
            136   2015  Rwanda              Central             15.82               13.08            67.45
            137   2016  Rwanda              Central             16.64               12.78            67.93
            138   2017  Rwanda              Central             17.21               12.72            68.34
            139   2018  Rwanda              Central             18.35               13.38            68.70
            140   2019  Rwanda              Central             20.53               13.50            69.02
            141   2000  Congo, Republic of  Central             5.98                 9.49            52.12
            142   2001  Congo, Republic of  Central             9.12                 9.72            52.52
            143   2002  Congo, Republic of  Central             4.37                10.83            53.09
            144   2003  Congo, Republic of  Central             5.68                13.65            53.82
            145   2004  Congo, Republic of  Central             6.33                15.95            54.67
            146   2005  Congo, Republic of  Central             7.93                16.88            55.60
            147   2006  Congo, Republic of  Central             11.96               18.51            56.57
            148   2007  Congo, Republic of  Central             13.29               21.88            57.54
            149   2008  Congo, Republic of  Central             31.92               25.63            58.47
            150   2009  Congo, Republic of  Central             14.49               26.13            59.32
            151   2010  Congo, Republic of  Central             25.49               24.80            60.09
            152   2011  Congo, Republic of  Central             23.20               26.14            60.79
            153   2012  Congo, Republic of  Central             32.13               23.04            61.42
            154   2013  Congo, Republic of  Central             36.39               24.13            62.02
                                                                                                       (Cont’d...)


            Volume 2 Issue 4 (2024)                         14                       https://doi.org/10.36922/ghes.3454
   129   130   131   132   133   134   135   136   137   138   139