Page 137 - GHES-2-4
P. 137
Global Health Economics and
Sustainability
Fiscal policy shocks and health outcomes
Appendix A1. (Continued)
S/N Year Country Region Public health expenditure Private health expenditure Life expectancy
233 2012 Mauritius Eastern 176.94 212.57 73.86
234 2013 Mauritius Eastern 189.14 256.89 74.02
235 2014 Mauritius Eastern 252.16 304.73 74.19
236 2015 Mauritius Eastern 220.53 294.88 74.35
237 2016 Mauritius Eastern 244.04 307.93 74.39
238 2017 Mauritius Eastern 268.34 337.82 74.51
239 2018 Mauritius Eastern 288.51 364.83 74.42
240 2019 Mauritius Eastern 322.68 361.26 74.24
241 2000 Kenya Eastern 5.87 12.10 50.92
242 2001 Kenya Eastern 6.19 12.36 51.10
243 2002 Kenya Eastern 6.57 12.04 51.61
244 2003 Kenya Eastern 7.21 13.92 52.41
245 2004 Kenya Eastern 7.18 14.68 53.48
246 2005 Kenya Eastern 8.50 16.70 54.73
247 2006 Kenya Eastern 10.00 18.83 56.09
248 2007 Kenya Eastern 12.85 22.52 57.46
249 2008 Kenya Eastern 14.78 24.11 58.76
250 2009 Kenya Eastern 15.21 23.44 59.93
251 2010 Kenya Eastern 16.86 24.58 60.96
252 2011 Kenya Eastern 17.43 24.18 61.85
253 2012 Kenya Eastern 20.68 27.62 62.66
254 2013 Kenya Eastern 22.50 29.17 63.42
255 2014 Kenya Eastern 26.87 30.58 64.14
256 2015 Kenya Eastern 28.18 29.10 64.80
257 2016 Kenya Eastern 31.04 29.72 65.39
258 2017 Kenya Eastern 27.96 23.42 65.91
259 2018 Kenya Eastern 31.70 25.54 66.34
260 2019 Kenya Eastern 38.35 29.62 66.70
261 2000 Sudan Eastern 5.15 10.08 58.47
262 2001 Sudan Eastern 5.53 11.05 58.86
263 2002 Sudan Eastern 6.26 12.04 59.26
264 2003 Sudan Eastern 8.03 16.34 59.67
265 2004 Sudan Eastern 12.16 19.51 60.09
266 2005 Sudan Eastern 15.94 23.77 60.53
267 2006 Sudan Eastern 22.21 36.07 60.97
268 2007 Sudan Eastern 32.78 55.37 61.42
269 2008 Sudan Eastern 29.45 60.48 61.88
270 2009 Sudan Eastern 39.20 52.65 62.33
271 2010 Sudan Eastern 30.42 60.22 62.76
(Cont’d...)
Volume 2 Issue 4 (2024) 17 https://doi.org/10.36922/ghes.3454

