Page 140 - GHES-2-4
P. 140

Global Health Economics and
            Sustainability
                                                                                Fiscal policy shocks and health outcomes



            Appendix A1. (Continued)
            S/N   Year  Country             Region       Public health expenditure  Private health expenditure  Life expectancy
            350   2009  Namibia             Southern           146.63               162.41           55.21
            351   2010  Namibia             Southern           212.06               231.51           56.67
            352   2011  Namibia             Southern           234.20               267.18           58.09
            353   2012  Namibia             Southern           230.00               276.97           59.39
            354   2013  Namibia             Southern           225.46               231.84           60.51
            355   2014  Namibia             Southern           212.43               219.82           61.43
            356   2015  Namibia             Southern           206.28               254.54           62.12
            357   2016  Namibia             Southern           198.78               195.55           62.63
            358   2017  Namibia             Southern           217.66               218.68           63.02
            359   2018  Namibia             Southern           216.27               226.52           63.37
            360   2019  Namibia             Southern           200.38               206.99           63.71
            361   2000  Eswatini            Southern            41.68               34.71            47.49
            362   2001  Eswatini            Southern            36.28               33.24            45.80
            363   2002  Eswatini            Southern            34.05               31.29            44.41
            364   2003  Eswatini            Southern            62.67               49.40            43.37
            365   2004  Eswatini            Southern            81.62               64.60            42.73
            366   2005  Eswatini            Southern           112.27               72.37            42.52
            367   2006  Eswatini            Southern           109.89               74.17            42.73
            368   2007  Eswatini            Southern           124.92               77.11            43.31
            369   2008  Eswatini            Southern           139.74               70.62            44.17
            370   2009  Eswatini            Southern           151.06               73.50            45.28
            371   2010  Eswatini            Southern           176.25               90.39            46.60
            372   2011  Eswatini            Southern           162.40               96.44            48.14
            373   2012  Eswatini            Southern           154.54               89.92            49.86
            374   2013  Eswatini            Southern           140.65               80.32            51.70
            375   2014  Eswatini            Southern           110.66               74.80            53.57
            376   2015  Eswatini            Southern           108.37               66.37            55.36
            377   2016  Eswatini            Southern            97.49               59.87            56.96
            378   2017  Eswatini            Southern           138.73               69.74            58.32
            379   2018  Eswatini            Southern           144.31               65.81            59.40
            380   2019  Eswatini            Southern           133.97               61.12            60.19
            381   2000  Lesotho             Southern            13.18                9.29            47.69
            382   2001  Lesotho             Southern            15.18               10.68            46.20
            383   2002  Lesotho             Southern            12.39                8.63            44.90
            384   2003  Lesotho             Southern            18.54               10.22            43.85
            385   2004  Lesotho             Southern            23.10               12.75            43.08
            386   2005  Lesotho             Southern            19.68               14.02            42.66
            387   2006  Lesotho             Southern            27.39               14.58            42.60
            388   2007  Lesotho             Southern            41.55               16.08            42.85
                                                                                                       (Cont’d...)


            Volume 2 Issue 4 (2024)                         20                       https://doi.org/10.36922/ghes.3454
   135   136   137   138   139   140   141   142   143   144   145