Page 141 - GHES-2-4
P. 141
Global Health Economics and
Sustainability
Fiscal policy shocks and health outcomes
Appendix A1. (Continued)
S/N Year Country Region Public health expenditure Private health expenditure Life expectancy
389 2008 Lesotho Southern 38.96 15.36 43.38
390 2009 Lesotho Southern 43.72 16.26 44.15
391 2010 Lesotho Southern 54.73 23.39 45.10
392 2011 Lesotho Southern 70.62 23.44 46.21
393 2012 Lesotho Southern 61.15 22.17 47.42
394 2013 Lesotho Southern 56.08 19.35 48.66
395 2014 Lesotho Southern 60.94 18.41 49.89
396 2015 Lesotho Southern 61.51 17.36 51.04
397 2016 Lesotho Southern 51.89 15.82 52.06
398 2017 Lesotho Southern 61.13 17.75 52.95
399 2018 Lesotho Southern 58.82 18.12 53.71
400 2019 Lesotho Southern 54.07 17.61 54.33
Appendix A2. Map of Countries included in the study
Volume 2 Issue 4 (2024) 21 https://doi.org/10.36922/ghes.3454

