Page 138 - GHES-2-4
P. 138
Global Health Economics and
Sustainability
Fiscal policy shocks and health outcomes
Appendix A1. (Continued)
S/N Year Country Region Public health expenditure Private health expenditure Life expectancy
272 2011 Sudan Eastern 30.79 93.34 63.17
273 2012 Sudan Eastern 26.92 71.22 63.54
274 2013 Sudan Eastern 21.03 99.76 63.88
275 2014 Sudan Eastern 29.55 83.06 64.17
276 2015 Sudan Eastern 49.48 106.33 64.43
277 2016 Sudan Eastern 39.01 123.47 64.66
278 2017 Sudan Eastern 34.68 147.57 64.88
279 2018 Sudan Eastern 13.09 41.84 65.10
280 2019 Sudan Eastern 10.65 33.20 65.31
281 2000 Tanzania Eastern 2.75 5.11 50.80
282 2001 Tanzania Eastern 3.99 6.63 51.44
283 2002 Tanzania Eastern 4.95 7.69 52.14
284 2003 Tanzania Eastern 5.81 9.37 52.87
285 2004 Tanzania Eastern 8.20 9.25 53.60
286 2005 Tanzania Eastern 10.32 9.85 54.35
287 2006 Tanzania Eastern 11.36 9.67 55.12
288 2007 Tanzania Eastern 10.41 10.85 55.93
289 2008 Tanzania Eastern 14.99 12.39 56.78
290 2009 Tanzania Eastern 9.99 12.16 57.67
291 2010 Tanzania Eastern 10.42 12.32 58.58
292 2011 Tanzania Eastern 9.68 11.27 59.53
293 2012 Tanzania Eastern 9.91 11.94 60.47
294 2013 Tanzania Eastern 11.17 11.39 61.40
295 2014 Tanzania Eastern 12.00 10.66 62.29
296 2015 Tanzania Eastern 11.57 9.31 63.11
297 2016 Tanzania Eastern 15.11 8.54 63.84
298 2017 Tanzania Eastern 15.38 8.81 64.48
299 2018 Tanzania Eastern 15.82 9.10 65.02
300 2019 Tanzania Eastern 16.49 9.27 65.46
301 2000 South Africa Southern 90.60 155.39 56.05
302 2001 South Africa Southern 71.41 138.93 55.09
303 2002 South Africa Southern 64.49 121.09 54.31
304 2003 South Africa Southern 117.69 162.77 53.75
305 2004 South Africa Southern 147.75 207.10 53.44
306 2005 South Africa Southern 165.61 199.60 53.45
307 2006 South Africa Southern 202.41 200.80 53.80
308 2007 South Africa Southern 223.78 210.28 54.45
309 2008 South Africa Southern 214.96 202.39 55.36
310 2009 South Africa Southern 248.56 210.72 56.46
(Cont’d...)
Volume 2 Issue 4 (2024) 18 https://doi.org/10.36922/ghes.3454

