Page 135 - GHES-2-4
P. 135

Global Health Economics and
            Sustainability
                                                                                Fiscal policy shocks and health outcomes



            Appendix A1. (Continued)
            S/N   Year  Country             Region       Public health expenditure  Private health expenditure  Life expectancy
            155   2014  Congo, Republic of  Central             35.81               25.24            62.58
            156   2015  Congo, Republic of  Central             27.39               21.38            63.10
            157   2016  Congo, Republic of  Central             24.57               29.45            63.56
            158   2017  Congo, Republic of  Central             21.01               29.78            63.95
            159   2018  Congo, Republic of  Central             17.47               29.28            64.29
            160   2019  Congo, Republic of  Central             18.26               26.25            64.57
            161   2000  Central African Republic  Central       4.10                 4.90            44.19
            162   2001  Central African Republic  Central       3.67                 5.23            44.06
            163   2002  Central African Republic  Central       3.73                 5.56            44.06
            164   2003  Central African Republic  Central       4.73                 7.10            44.18
            165   2004  Central African Republic  Central       4.89                 7.99            44.41
            166   2005  Central African Republic  Central       3.62                 8.31            44.74
            167   2006  Central African Republic  Central       4.59                 8.98            45.16
            168   2007  Central African Republic  Central       5.32                10.21            45.64
            169   2008  Central African Republic  Central       4.06                11.68            46.16
            170   2009  Central African Republic  Central       3.54                11.59            46.72
            171   2010  Central African Republic  Central       2.86                11.88            47.31
            172   2011  Central African Republic  Central       2.29                13.23            47.95
            173   2012  Central African Republic  Central       3.52                13.23            48.64
            174   2013  Central African Republic  Central       3.74                 9.09            49.37
            175   2014  Central African Republic  Central       3.02                10.67            50.13
            176   2015  Central African Republic  Central       1.72                 9.41            50.88
            177   2016  Central African Republic  Central       2.41                12.30            51.59
            178   2017  Central African Republic  Central       3.29                17.31            52.24
            179   2018  Central African Republic  Central       3.36                22.74            52.81
            180   2019  Central African Republic  Central       3.93                22.81            53.28
            181   2000  Chad                Central             3.90                 6.01            47.71
            182   2001  Chad                Central             4.12                 7.27            47.79
            183   2002  Chad                Central             5.25                12.41            47.90
            184   2003  Chad                Central             5.75                 9.42            48.06
            185   2004  Chad                Central             9.86                15.47            48.27
            186   2005  Chad                Central             9.45                19.33            48.55
            187   2006  Chad                Central             7.09                23.72            48.91
            188   2007  Chad                Central             8.21                24.47            49.34
            189   2008  Chad                Central             7.42                28.23            49.82
            190   2009  Chad                Central             7.47                25.45            50.35
            191   2010  Chad                Central             7.62                26.54            50.89
            192   2011  Chad                Central             8.26                25.50            51.42
            193   2012  Chad                Central             9.27                24.18            51.93
                                                                                                       (Cont’d...)


            Volume 2 Issue 4 (2024)                         15                       https://doi.org/10.36922/ghes.3454
   130   131   132   133   134   135   136   137   138   139   140