Page 46 - JCBP-2-3
P. 46
Journal of Clinical and
Basic Psychosomatics Emotions in anophthalmic patients
Table 4. Mediating effect of satisfaction between the time Table 5. Mediating effect of satisfaction between the time of
of wearing prosthetic eyes and the degree of depression wearing prosthetic eyes and the degree of anxiety symptoms
symptoms
R R 2 F P β t P
R R 2 F P β t P GAD-7
PHQ-9 (total effect)
(total effect) Time 0.732 0.536 10.295 <0.001 −0.155 −1.672 0.098
Time 0.771 0.5945 13.048 <0.001 −0.292 −3.356 <0.01 Sex 0.081 1.011 0.315
Sex 0.077 1.027 0.307 Address −0.138 −1.563 0.122
Address −0.156 −1.876 0.063 Education −0.146 −1.600 0.114
Education −0.117 −1.391 0.177 Age −0.222 −2.197 <0.05
Age −0.094 −0.996 0.322 Income −0.304 −3.403 <0.01
Income −0.328 −3.926 <0.001 Marriage −0.212 −2.202 <0.05
Marriage −0.211 −2.337 0.021 Eye 0.035 −0.458 0.648
Eye 0.041 0.583 0.561 Reason −0.047 −0.619 0.538
Reason −0.073 −1.035 0.303 Material 0.111 1.418 0.160
Material −0.087 1.190 0.237 Satisfaction
Satisfaction Time 0.725 0.526 9.855 <0.001 0.311 3.309 <0.01
Time 0.725 0.526 9.855 <0.001 0.311 3.309 <0.01 Sex −0.035 −0.426 0.671
Sex −0.035 −0.426 0.671 Address 0.026 0.292 0.771
Address 0.026 0.292 0.771 Education 0.035 0.377 0.707
Education 0.035 0.377 0.707 Age −0.109 −0.107 0.288
Age −0.109 −0.107 0.288 Income 0.413 4.572 <0.001
Income 0.413 4.572 <0.001 Marriage 0.259 2.653 <0.01
Marriage 0.259 2.653 <0.01 Eye 0.071 0.926 0.357
Eye 0.071 0.926 0.357 Reason 0.059 0.766 0.446
Reason 0.059 0.766 0.446 Material −0.137 −1.721 0.089
Material −0.137 −1.721 0.089 GAD-7
PHQ-9 (direct effect)
(direct effect) Time 0.811 0.657 15.317 <0.001 0.001 0.016 0.987
Time 0.845 0.714 19.949 <0.001 −0.136 −1.743 0.085 Satisfaction −0.504 −5.561 <0.001
Satisfaction −0.501 −6.055 <0.001 Sex 0.064 0.916 0.362
Sex 0.060 0.094 0.349 Address −0.125 −1.634 0.106
Address −0.142 −2.032 0.045 Education −0.129 −1.624 0.108
Education −0.991 −1.369 0.175 Age −0.277 −3.150 <0.01
Age −0.149 −1.852 0.067 Income −0.096 −1.114 0.268
Income −0.121 −1.541 0.127 Marriage −0.082 −0.945 0.347
Marriage −0.081 −1.024 0.309 Eye 0.001 0.017 0.987
Eye 0.077 1.279 0.205 Reason −0.017 −0.263 0.793
Reason −0.044 −0.731 0.467 Material 0.042 0.615 0.540
Material 0.019 0.299 0.766 Abbreviations: PHQ-9: Patient Health Questionnaire-9;
Abbreviations: PHQ-9: Patient Health Questionnaire-9; GAD-7: Generalized Anxiety Disorder-7.
GAD-7: Generalized Anxiety Disorder-7.
5. Conclusion
also leading to some biases. Finally, the response rate of
the survey conducted in this study is unknown due to the Depressive and anxiety symptoms remain significant
convenient sampling method utilized, thereby limiting the challenges among patients wearing ocular prosthesis.
representativeness of the obtained results. Factors such as age, geographical area of residence,
Volume 2 Issue 3 (2024) 8 doi: 10.36922/jcbp.1761

